Networks
There are 77 networks.
| Code | Name | Action |
|---|---|---|
| 2K | Vesta Energy | |
| 4O | ||
| 4T | ||
| AA | ||
| AC | ||
| AN | AllNorth | |
| AS | Network for ApolloServer | |
| BB | Brunei Seismic Network | |
| BK | BK | |
| BL | ||
| BP | ||
| BU | ||
| CA | ||
| CE | ||
| CI | California Network | |
| CL | ||
| CN | ||
| CR | CRANE network | |
| CT | Continental | |
| CU | CU | |
| CW | Univ California Santa Cruz | |
| CX | ||
| DB | ||
| DC | ||
| DE | Nanometrics managed stations | |
| DS | Duvernary Subscriber Network | |
| EC | ||
| G | Robert's crazy network with a one-letter name | |
| GE | GEOFON Global Seismic Network | |
| GM | U.S. Geological Survey Networks () | |
| HK | Hong Kong Seismographic Network | |
| HV | Harish Test Network | |
| I0 | ||
| IC | IC | |
| II | ||
| IN | ||
| IU | ||
| IV | ||
| JS | Jess Test | |
| KA | Kanata | |
| MN | ||
| MO | ||
| MU | Murphy Survey | |
| MY | Malaysian National Seismic Network | |
| N4 | Central and Eastern US Network (CEUSN) | |
| NF | Jess test | |
| NL | ||
| NX | ||
| NY | Yukon North-West Seismic Network | |
| OK | Oklahoma Seismic Network | |
| OS | ||
| OX | ||
| PV | ||
| RC | ||
| RV | ERCB VSAT Network | |
| SA | TemporaryNetwork | |
| SC | New Mexico Tech Seismic Network () | |
| TA | ||
| TD | TD | |
| TE | Test Network | |
| TM | Thai Seismic Monitoring Network | |
| TT | Alex's temporary network | |
| TW | Broadband Array in Taiwan for Seismology | |
| TX | ||
| US | ||
| VE | Vesta Energy | |
| VH | Harish Test Network 2 | |
| WU | ||
| XC | IGM Geophysik | |
| XL | McGill Dawson-Septimus Induced Seismicity Study () | |
| XX | ||
| XY | ||
| Y5 | Canada Rockies and Alberta Network (CRANE); Owned and operated by the University of Alberta | |
| YC | ||
| YE | ||
| YW | Yoho Kaybob | |
| ZQ |


