SEARCH CRITERIA |
STATIONS |
| showing 1175 of 1175 |
| NW | Station | Name | |
|---|---|---|---|
|
|
MO | 12201 | GR122 Borehole Level 1 |
|
|
MO | 12208 | GR122 Borehole Level 8 |
|
|
MO | 12210 | GR122 Borehole Level 10 |
|
|
MO | 12211 | GR122 Borehole Level 11 |
|
|
4T | 124 | station-2 |
|
|
II | AAK | STS-1 @#$%^&*()~`\/? |
|
|
US | AAM | Ann Arbor Michigan USA |
|
|
AA | ABC | |
|
|
II | ABPO | Ambohimpanompo, Madagascar |
|
|
GE | ACRG | |
|
|
US | ACSO | Alum Creek State Park Ohio USA |
|
|
WU | ACTO | |
|
|
BK | ACTO | Test station |
|
|
IU | ADK | |
|
|
CI | ADO | Stasrv: unknown station |
|
|
IU | AFI | |
|
|
US | AGMN | Agassiz National Wildlife Refuge Minnesota USA |
|
|
US | AHID | Auburn Hatchery Idaho USA |
|
|
CA | AL001 | |
|
|
CA | AL002 | |
|
|
CA | AL003 | |
|
|
CA | AL004 | |
|
|
CA | AL005 | |
|
|
CA | AL006 | |
|
|
CA | AL007 | |
|
|
CA | AL008 | |
|
|
II | ALE | |
|
|
CN | ALFO | Alfred, Ontario |
|
|
WU | ALFO | |
|
|
TX | ALPN | Alpine |
|
|
CN | ALRB | Anahim Lake, BC |
|
|
MU | ALT01 | |
|
|
US | AMTX | Amarillo Texas USA |
|
|
IU | ANMO | |
|
|
IU | ANTO | |
|
|
GE | APE | |
|
|
GE | ARPR | |
|
|
II | ARU | Arti Russia |
|
|
CI | ARV | Stasrv: unknown station |
|
|
AS | AS001 | ApolloServer IRIS SEEDLink receiver |
|
|
AS | AS002 | ApolloServer NP receiver |
|
|
AS | AS099 | ApolloServer Legacy IRIS SEEDLink receiver |
|
|
II | ASCN | Ascension (Butt Crater), Ascension |
|
|
G | ATD | |
|
|
RV | ATHA | Athabasca AB |
|
|
CN | ATKO | ATIKOKAN IRON MINE ON |
|
|
CI | BAK | Stasrv: unknown station |
|
|
GE | BALJ | |
|
|
CN | BANO | Bancroft, Ontario |
|
|
WU | BANO | |
|
|
CI | BAR | California, USA |
|
|
CI | BART | California, USA |
|
|
WU | BASO | |
|
|
CN | BATG | Bathurst, Atlantic Canada |
|
|
CN | BBB | BELLA BELLA BC |
|
|
CU | BBGH | Government Hill, Barbados |
|
|
GE | BBJI | |
|
|
CI | BBR | Stasrv: unknown station |
|
|
IU | BBSR | |
|
|
CI | BC3 | California, USA |
|
|
CI | BCC | California, USA |
|
|
AC | BCI | |
|
|
CU | BCIP | Isla Baro colorado, Panama |
|
|
OK | BCOK | Bluff Creek, OK, USA |
|
|
RV | BDMTA | |
|
|
CI | BEL | California, USA |
|
|
MO | BF16 | BF16 Borehole |
|
|
II | BFO | Black Forest Observatory Schiltach Germany |
|
|
CI | BFS | Stasrv: unknown station |
|
|
BP | BHP01 | |
|
|
BP | BHP02 | |
|
|
BP | BHP03 | |
|
|
BP | BHP04 | |
|
|
IU | BILL | |
|
|
US | BINY | Binghamton New York USA |
|
|
GE | BKB | Balikpapan, Kalimantan, Indonesia |
|
|
GE | BKNI | |
|
|
CI | BLA | California, USA |
|
|
US | BLA | Blacksburg Virginia USA |
|
|
DE | BLT | Ben Tatham's ApolloServer |
|
|
DE | BLT01 | |
|
|
DE | BLT02 | |
|
|
DE | BLT03 | |
|
|
CI | BLY | California, USA |
|
|
US | BMO | Blue Mountains Array (Baker) Oregon USA |
|
|
WU | BMRO | |
|
|
GE | BNDI | |
|
|
GE | BOAB | |
|
|
IV | BOB | |
|
|
CI | BOR | California, USA |
|
|
II | BORG | Borgarfjordur Asbjarnarstadir Iceland |
|
|
US | BOZ | Bozeman Montana USA |
|
|
4O | BP01 | |
|
|
CR | BR2 | BR2 |
|
|
US | BRAL | Brewton Alabama USA |
|
|
WU | BRCO | |
|
|
RV | BRLDA | |
|
|
II | BRVK | STS-1 |
|
|
CI | BTC | California, USA |
|
|
CN | BUKO | 20 Buck Lake, Ontario |
|
|
WU | BUKO | |
|
|
US | BW06 | Boulder Array Site 6 (Pinedale Array Site 6) Wyoming USA |
|
|
WU | BWLO | |
|
|
DE | C1201 | |
|
|
DE | C1209 | |
|
|
NX | C1213 | |
|
|
DE | CAN01 | |
|
|
DE | CAN02 | |
|
|
DE | CAN03 | |
|
|
DE | CAN04 | |
|
|
DE | CAN05 | |
|
|
DE | CAN06 | |
|
|
DE | CAN07 | |
|
|
DE | CAN08 | |
|
|
DE | CAN09 | |
|
|
DE | CAN10 | |
|
|
DE | CAN11 | |
|
|
DE | CAN12 | |
|
|
DE | CAN13 | |
|
|
DE | CAN14 | |
|
|
DE | CAN15 | |
|
|
DE | CAN16 | |
|
|
DE | CAN17 | |
|
|
DE | CAN21 | |
|
|
DE | CAN23 | |
|
|
DE | CAN24 | |
|
|
DE | CAN25 | |
|
|
DE | CAN26 | |
|
|
MN | CANA | |
|
|
IC | CAS01 | Chinese Academy of Sciences |
|
|
IU | CASY | |
|
|
SC | CBET | Carlsbad East Tower, New Mexico |
|
|
US | CBKS | Cedar Bluff Kansas USA |
|
|
US | CBN | Corbin (Fredericksburg Observatory) Virginia USA |
|
|
DS | CCL30 | Chevron |
|
|
DS | CCL34 | Chevron |
|
|
DS | CCL37 | Chevron |
|
|
DS | CCL38 | |
|
|
DS | CCL39 | |
|
|
DS | CCL40 | |
|
|
DS | CCL41 | |
|
|
DS | CCL42 | |
|
|
DS | CCL43 | |
|
|
DS | CCL44 | |
|
|
DS | CCL45 | |
|
|
DS | CCL46 | |
|
|
DS | CCL47 | |
|
|
US | CCM | Cathedral Cave |
|
|
IU | CCM | |
|
|
BL | CCS13 | |
|
|
IV | CERT | Central Italy |
|
|
CN | CHEG | Cheticamp, Atlantic Canada |
|
|
IU | CHTO | |
|
|
CI | CIA | Stasrv: unknown station |
|
|
CE | CIM02 | |
|
|
CE | CIM03 | |
|
|
CE | CIM04 | |
|
|
CE | CIM05 | |
|
|
CE | CIM06 | |
|
|
CE | CIM07 | |
|
|
CE | CIM08 | |
|
|
CE | CIM09 | |
|
|
CE | CIM11 | |
|
|
SC | CL2B | Gnome Test Site, New Mexico |
|
|
SC | CL7 | WIPP Site, New Mexico |
|
|
WU | CLWO | |
|
|
BK | CMB | Columbia, California |
|
|
US | CMB | CMB |
|
|
II | CMLA | Cha de Macela, Azores, Portugal |
|
|
US | CNNC | Cliffs of the Neuse North Carolina USA |
|
|
II | COCO | KS54000 |
|
|
CN | CODG | Codroy, Atlantic Canada |
|
|
IU | COLA | |
|
|
TD | COP01 | |
|
|
IU | COR | |
|
|
US | COWI | Conover Wisconsin USA |
|
|
SC | CPRX | Cap Rock, New Mexico |
|
|
CT | CRF | Nanometrics Central Recording Facility |
|
|
VE | CRF | |
|
|
CN | CRF | Z |
|
|
OK | CROK | Carrier, OK, USA |
|
|
OS | CSC55 | |
|
|
OS | CSC56 | |
|
|
OS | CSC57 | |
|
|
OS | CSC58 | |
|
|
OS | CSC59 | |
|
|
GE | CSS | |
|
|
OK | CSTR | Hydro, Custer County, Oklahoma |
|
|
4O | CT01 | |
|
|
4O | CT02 | |
|
|
IU | CTAO | |
|
|
CI | CTC | California, USA |
|
|
CN | CTLN | Castor Lake NWT |
|
|
4O | CV01 | |
|
|
CW | CW01 | Univ California Santa Cruz |
|
|
SC | DAG | Dagger Draw, New Mexico |
|
|
GE | DAG | |
|
|
GE | DAMY | |
|
|
CI | DAN | California, USA |
|
|
IU | DAV | |
|
|
BU | DAX | |
|
|
CI | DEC | Stasrv: unknown station |
|
|
WU | DELO | |
|
|
CN | DELO | Deloro Mine, Ontario |
|
|
TX | DG01 | |
|
|
TX | DG02 | |
|
|
TX | DG04 | |
|
|
TX | DG05 | |
|
|
TX | DG06 | |
|
|
TX | DG07 | |
|
|
TX | DG08 | |
|
|
TX | DG09 | |
|
|
TX | DG10 | |
|
|
II | DGAR | Diego Garcia, Indian Ocean |
|
|
US | DGMT | Dagmar Montana USA |
|
|
CI | DGR | California, USA |
|
|
CN | DIB | DAWSON INLET BC |
|
|
CI | DJJ | Stasrv: unknown station |
|
|
CI | DNR | California, USA |
|
|
BU | DOH | |
|
|
CI | DPP | California, USA |
|
|
WU | DREO | |
|
|
CN | DRLN | DEER LAKE NL |
|
|
WU | DRWO | |
|
|
DS | DSA01 | (Athabasca) |
|
|
I0 | DSA01 | (Athabasca) |
|
|
2K | DSA01 | (Athabasca) |
|
|
DS | DSA02 | (Athabasca) |
|
|
2K | DSA02 | (Athabasca) |
|
|
I0 | DSA02 | (Athabasca) |
|
|
DS | DSA03 | (Athabasca) |
|
|
2K | DSA03 | (Athabasca) |
|
|
I0 | DSA03 | (Athabasca) |
|
|
DS | DSA04 | (Athabasca) (Decommissioned) |
|
|
DS | DSA05 | (Athabasca) (Decommissioned) |
|
|
DS | DSA06 | (Repsol) |
|
|
2K | DSA06 | (Repsol) |
|
|
I0 | DSA06 | (Repsol) |
|
|
DS | DSA07 | (Repsol) |
|
|
2K | DSA07 | (Repsol) |
|
|
I0 | DSA07 | (Repsol) |
|
|
DS | DSA08 | (Fox Creek) |
|
|
DS | DSA09 | (YW001) |
|
|
DS | DSA10 | (YW002) |
|
|
DS | DSA11 | (ConocoPhillips) |
|
|
DS | DSA12 | (ConocoPhillips) |
|
|
DS | DSA13 | (BonaVista) |
|
|
DS | DSA14 | (ConocoPhillips) |
|
|
2K | DSA14 | (ConocoPhillips) |
|
|
I0 | DSA14 | (ConocoPhillips) |
|
|
DS | DSA15 | (ConocoPhillips) |
|
|
DS | DSA16 | (Hitic) |
|
|
DS | DSA17 | |
|
|
DS | DSA19 | (Apache) |
|
|
2K | DSA19 | (Apache) |
|
|
I0 | DSA19 | (Apache) |
|
|
DS | DSA20 | (Murphy) |
|
|
DS | DSA21 | (Repsol) |
|
|
2K | DSA21 | (Repsol) |
|
|
I0 | DSA21 | (Repsol) |
|
|
DS | DSA22 | Hammerhead |
|
|
DS | DSA23 | |
|
|
DS | DSA24 | |
|
|
DS | DSA25 | |
|
|
I0 | DSA25 | |
|
|
2K | DSA25 | |
|
|
DS | DSA26 | |
|
|
DS | DSA27 | |
|
|
DS | DSA28 | |
|
|
DS | DSA29 | |
|
|
I0 | DSA29 | |
|
|
2K | DSA29 | |
|
|
DS | DSA30 | |
|
|
DS | DSA31 | |
|
|
2K | DSA31 | |
|
|
I0 | DSA31 | |
|
|
DS | DSA32 | |
|
|
DS | DSA33 | |
|
|
DS | DSA34 | |
|
|
DS | DSA35 | |
|
|
I0 | DSA37 | |
|
|
GE | DSB | |
|
|
BU | DSQ | |
|
|
US | DUG | Dugway Tooele County Utah USA |
|
|
MU | DUV03 | |
|
|
MU | DUV04 | |
|
|
MU | DUV06 | |
|
|
MU | DUV09 | |
|
|
MU | DUV9A | |
|
|
CI | DVT | California, USA |
|
|
IU | DWPF | |
|
|
US | DWPF | Disney Wilderness Preserve |
|
|
US | ECSD | EROS Data Center Sioux Falls South Dakota USA |
|
|
CN | EDM | Edmonton, AB, CA |
|
|
CI | EDW2 | Stasrv: unknown station |
|
|
II | EFI | East Falkland Island (Mount Kent) |
|
|
US | EGAK | Eagle Central Alaska Alaska USA |
|
|
RV | EGLEA | Eagle Lookout Tower, AB |
|
|
US | EGMT | Eagleton Montana USA |
|
|
GE | EIL | |
|
|
EC | EK001 | |
|
|
I0 | EK001 | |
|
|
2K | EK001 | |
|
|
EC | EK005 | |
|
|
2K | EK005 | |
|
|
I0 | EK005 | |
|
|
EC | EK006 | |
|
|
I0 | EK006 | |
|
|
2K | EK006 | |
|
|
EC | EK009 | EK009 Borehole |
|
|
2K | EK009 | EK009 Borehole |
|
|
I0 | EK009 | EK009 Borehole |
|
|
EC | EK010 | |
|
|
DS | EK011 | |
|
|
2K | EK011 | Z |
|
|
I0 | EK011 | Z |
|
|
WU | ELFO | |
|
|
OK | ELIS | Ellis County, Oklahoma |
|
|
US | ELK | Elko Nevada USA |
|
|
CN | EPLO | EXP. LAKE ON |
|
|
II | ERM | Erimo |
|
|
US | ERPA | Erie Pennsylvania USA |
|
|
CI | ERR | California, USA |
|
|
II | ESK | Eskdalemuir Scotland UK |
|
|
CN | EUNU | EUREKA NU |
|
|
US | EYMN | Ely Minnesota USA |
|
|
GE | FAKI | |
|
|
GE | FALKS | |
|
|
NY | FARO | Faro |
|
|
II | FFC | Flin Flon Canada |
|
|
NY | FLDN | Fort Liard, NWT |
|
|
CN | FLLB | Fletcher Lake, BC |
|
|
GE | FLT1 | |
|
|
CR | FMC | FMC |
|
|
CI | FMP | Fort Macarthur Park, San Pedro, CA, USA |
|
|
OK | FNO | Franklin, OK, USA |
|
|
RV | FOXCA | |
|
|
CN | FRB | IQALUIT NU |
|
|
IU | FUNA | |
|
|
CI | FUR | Stasrv: unknown station |
|
|
IU | FURI | |
|
|
CL | G004 | |
|
|
CL | G006 | |
|
|
CL | G007 | |
|
|
CL | G008 | |
|
|
CL | G010 | |
|
|
WU | GAC | |
|
|
CN | GAC | GLEN ALMOND QC |
|
|
CT | GAL01 | |
|
|
CT | GAL02 | |
|
|
CT | GAL03 | |
|
|
CT | GAL04 | |
|
|
CT | GAL05 | |
|
|
CN | GBN | Guysborough, Atlantic Canada |
|
|
SC | GDL2 | Guadalupe Mountains, New Mexico |
|
|
GE | GENI | |
|
|
GE | GHAJ | |
|
|
CN | GIFN | Gifford Fjord Baffin Island |
|
|
ZQ | GIW1 | Taku |
|
|
ZQ | GIW2 | Taku |
|
|
ZQ | GIW3 | Taku |
|
|
ZQ | GIW4 | Taku |
|
|
ZQ | GIW5 | Taku |
|
|
ZQ | GIW6 | Taku |
|
|
ZQ | GIW7 | Taku |
|
|
CI | GLA | California, USA |
|
|
US | GLMI | Grayling Michigan USA |
|
|
CI | GMR | Stasrv: unknown station |
|
|
IU | GNI | |
|
|
US | GOGA | Godfrey Georgia USA |
|
|
CI | GOR | California, USA |
|
|
MO | GR110 | GR110 Borehole |
|
|
MO | GR114 | GR114 Borehole |
|
|
CI | GRA | Stasrv: unknown station |
|
|
IU | GRFO | |
|
|
CI | GSC | Goldstone, San Bernardino County, California, |
|
|
GE | GSI | |
|
|
IU | GUMO | |
|
|
GE | GVD | |
|
|
GE | HALK | |
|
|
US | HAWA | Hanford Washington USA |
|
|
BU | HBZ | |
|
|
US | HDIL | Hopedale Illinois USA |
|
|
CI | HEC | Stasrv: unknown station |
|
|
NL | HGN | |
|
|
RV | HILA | High Level AB |
|
|
HK | HKPS | Po Shan, Hong Kong |
|
|
IU | HKT | |
|
|
US | HKT | Hockley |
|
|
GE | HLG | |
|
|
US | HLID | Hailey Idaho USA |
|
|
CX | HMBCX | |
|
|
GE | HMDM | |
|
|
IU | HNR | |
|
|
II | HOPE | Hope Point South Georgia Island |
|
|
BK | HOPS | |
|
|
IU | HRV | |
|
|
RV | HSPGA | |
|
|
OK | HTCH | Hitchcock, Oklahoma |
|
|
SC | HTMS | Hat Mesa, New Mexico |
|
|
NY | HUB | YNSN Hub |
|
|
US | HWUT | Hardware Ranch Cache County Utah USA |
|
|
GE | IBBN | |
|
|
II | IBFO | Black Forest Observatory Schiltach Germany |
|
|
CI | IBP | Imperial Boulder Park, Ocotillo, CA, USA |
|
|
CN | ICQ | ISLETS-CARIBOU QC |
|
|
GE | ILTH | |
|
|
GE | IMMV | |
|
|
IU | INCN | |
|
|
CN | INK | INUVIK NT |
|
|
OX | INW | |
|
|
MY | IPM | Ipoh |
|
|
PV | IRIS | Z |
|
|
CI | IRM | California, USA |
|
|
CI | ISA | ISA |
|
|
US | ISCO | Idaho Springs Colorado USA |
|
|
GE | ISP | |
|
|
GE | JAGI | |
|
|
CN | JAKH | Jacmel, Haiti |
|
|
SC | JAL | Jal, NM |
|
|
CI | JCS | California, USA |
|
|
US | JCT | Junction Texas USA |
|
|
US | JFWS | Jewell Farm Wisconsin USA |
|
|
IU | JOHN | |
|
|
BB | JRDB | Bukit Shahbandar |
|
|
BK | JRSC | |
|
|
II | JTS | Juntas de Abangares |
|
|
CI | JVA | California, USA |
|
|
MO | K3UG1 | K3 Potash Mine (A: Trillium Compact Horizon 20s | B: Geophone OMNI-2400) |
|
|
GE | KAAM | |
|
|
II | KAPI | KS54000 |
|
|
CN | KAPO | KAPUSKASING ON |
|
|
GE | KARP | |
|
|
GE | KBS | |
|
|
IU | KBS | |
|
|
GE | KBU | |
|
|
II | KDAK | Kodiak Island |
|
|
GE | KERA | |
|
|
IU | KEV | |
|
|
CN | KGNO | KINGSTON ON |
|
|
IN | KHUP | |
|
|
GE | KIBK | |
|
|
IU | KIEV | |
|
|
CN | KILO | Kirkland Lake Ontario |
|
|
IU | KIP | |
|
|
II | KIV | STS-1 |
|
|
MY | KKM | Kota Kinabalu |
|
|
WU | KLBO | |
|
|
IU | KMBO | |
|
|
GE | KMBO | |
|
|
XX | KMI | |
|
|
IC | KMI | Kunming, Yunnan, China |
|
|
TW | KMNB | Kinmen |
|
|
US | KNB | Kanab Kane County Utah USA |
|
|
IU | KNTN | |
|
|
MY | KOM | Kota Tinggi |
|
|
IU | KONO | |
|
|
IU | KOWA | |
|
|
MY | KSM | Kuching |
|
|
US | KSU1 | Kansas State University--Konza Prairie Kansas USA |
|
|
GE | KTHA | |
|
|
II | KURK | Korchatov (Kurchatov), Shyghys Qazaqstan, Kaza |
|
|
US | KVTX | Kingsville Texas USA |
|
|
II | KWAJ | Kwajalein Atoll |
|
|
YC | LA10 | |
|
|
US | LAO | LASA Array Montana USA |
|
|
BU | LBG | |
|
|
US | LBNH | Lisbon New Hampshire USA |
|
|
IU | LCO | |
|
|
MY | LDM | Jess Test |
|
|
CN | LGNH | Leogane, Haiti |
|
|
RV | LGPLA | Lodgepole |
|
|
GE | LHMI | |
|
|
CI | LKL | California, USA |
|
|
US | LKWY | Lake (Yellowstone--Lake) Yellowstone National Park Wyoming |
|
|
CN | LLLB | LILLOOET BC |
|
|
CN | LMQ | LA MALBAIE QC |
|
|
GE | LODK | |
|
|
US | LONY | Lake Ozonia New York USA |
|
|
OK | LOOK | Love County |
|
|
US | LRAL | Lakeview Retreat Alabama USA |
|
|
CI | LRL | Stasrv: unknown station |
|
|
IC | LSA | Lhasa, Tibet, China |
|
|
US | LSCT | Lakeside Connecticut USA |
|
|
IU | LSZ | |
|
|
GE | LUWI | |
|
|
IU | LVC | |
|
|
GE | LVC | |
|
|
II | LVZ | Lovozero, Murmanskaya Oblast\', Russia |
|
|
4O | LWM1 | |
|
|
4O | LWM2 | |
|
|
4O | LWM3 | |
|
|
IU | MA2 | |
|
|
CN | MACE | Macas Ecuador Seismic Only |
|
|
IU | MACI | |
|
|
CN | MADG | Magdelan Islands, Atlantic Canada |
|
|
IU | MAJO | |
|
|
IU | MAKZ | |
|
|
CN | MALG | Malagash, Atlantic Canada |
|
|
GE | MALK | |
|
|
CN | MALO | MCALPINE LAKE ON |
|
|
RV | MANA | Manning AB |
|
|
GE | MARCO | |
|
|
GE | MATE | |
|
|
NY | MAYO | Mayo |
|
|
II | MBAR | KS54000 |
|
|
4O | MBBB1 | |
|
|
IU | MBWA | |
|
|
XX | MCP1 | Okmok |
|
|
XX | MCP2 | Okmok |
|
|
CI | MCT | California, USA |
|
|
US | MCWV | Mont Chateau West Virginia USA |
|
|
IC | MDJ | Mudanjiang, Heilongjiang, China |
|
|
WU | MEDO | |
|
|
XL | MG03 | Z |
|
|
CI | MGE | California, USA |
|
|
US | MIAR | Mount Ida Arkansas USA |
|
|
IU | MIDW | |
|
|
DE | MIS01 | |
|
|
DE | MIS02 | |
|
|
DE | MIS03 | |
|
|
DE | MIS04 | |
|
|
DE | MIS05 | |
|
|
DE | MIS06 | |
|
|
DE | MIS07 | |
|
|
DE | MIS08 | |
|
|
DE | MIS09 | |
|
|
DE | MIS10 | |
|
|
DE | MIS11 | |
|
|
DE | MIS12 | |
|
|
DE | MIS13 | |
|
|
DE | MIS14 | |
|
|
DE | MIS15 | |
|
|
DE | MIS16 | |
|
|
DE | MIS17 | |
|
|
DE | MIS18 | |
|
|
DE | MIS19 | |
|
|
DE | MIS20 | |
|
|
DE | MIS21 | |
|
|
DE | MIS22 | |
|
|
DE | MIS23 | |
|
|
DE | MIS24 | |
|
|
DE | MIS26 | |
|
|
DE | MIS31 | |
|
|
DE | MIS32 | |
|
|
DE | MIS33 | |
|
|
DE | MIS34 | |
|
|
DE | MIS35 | |
|
|
DE | MIS40 | |
|
|
DE | MIS41 | |
|
|
DE | MIS42 | |
|
|
DE | MIS43 | |
|
|
DE | MIS44 | |
|
|
DE | MIS45 | |
|
|
DE | MIS46 | |
|
|
RV | MKRVA | |
|
|
CI | MLAC | Stasrv: unknown station |
|
|
NY | MMPY | MMPY Solar Site |
|
|
GE | MMRI | |
|
|
GE | MNAI | |
|
|
TX | MNHN | |
|
|
CX | MNMCX | |
|
|
BK | MNRC | |
|
|
CN | MNTQ | Montreal QC |
|
|
US | MNTX | Cornudas Mountains, Texas, USA |
|
|
US | MNV | Mina Nevada USA |
|
|
RC | MOLA | |
|
|
GE | MORC | |
|
|
CI | MPM | Stasrv: unknown station |
|
|
CN | MPPO | 0 KS5'00 1034726400 |
|
|
CN | MRHQ | Morin Heights, Quebec |
|
|
NX | MRO01 | |
|
|
NX | MRO02 | |
|
|
NX | MRO03 | |
|
|
GE | MSBI | |
|
|
OS | MSC01 | |
|
|
OS | MSC02 | |
|
|
OS | MSC03 | |
|
|
OS | MSC04 | |
|
|
OS | MSC05 | |
|
|
OS | MSC06 | |
|
|
II | MSEY | Mahe Island, Seychelles |
|
|
IU | MSKU | |
|
|
CN | MSNO | Moosonee, Ontario |
|
|
US | MSO | Missoula Montana USA |
|
|
OS | MST01 | |
|
|
OS | MST02 | |
|
|
OS | MST04 | |
|
|
OS | MST05 | |
|
|
OS | MST06 | |
|
|
OS | MST07 | |
|
|
OS | MST08 | |
|
|
OS | MST09 | |
|
|
OS | MST10 | |
|
|
OS | MST11 | |
|
|
OS | MST12 | |
|
|
OS | MST13 | |
|
|
OS | MST14 | |
|
|
OS | MST15 | |
|
|
OS | MST17 | |
|
|
N4 | MSTX | Muleshoe, TX, USA |
|
|
II | MSVF | Monasavu |
|
|
GE | MTE | |
|
|
CI | MUR | Stasrv: unknown station |
|
|
DS | MUR01 | |
|
|
US | MVCO | Mesa Verde Colorado USA |
|
|
CI | MWC | Mount Wilson, Los Angeles County, California, |
|
|
US | MYNC | Murphy North Carolina USA |
|
|
CN | NAB1 | Buick Creek, British Columbia |
|
|
CN | NAB2 | |
|
|
CN | NAHA | YGS, Nahanni Butte PPD Fuel Tank Farm |
|
|
CN | NATG | Natashquan, Atlantic Canada |
|
|
US | NATX | Nacogdoches Texas USA |
|
|
CN | NBC1 | |
|
|
CN | NBC2 | Northern British Columbia Site Two |
|
|
CN | NBC3 | Northern British Columbia Site Three |
|
|
CN | NBC4 | Northern British Columbia Site Four |
|
|
CN | NBC5 | Northern British Columbia Site Five |
|
|
CN | NBC6 | Northern British Columbia Site Four |
|
|
CN | NBC7 | Northern British Columbia Site Seven |
|
|
CN | NBC8 | Northern British Columbia Site Eight |
|
|
CI | NBS | California, USA |
|
|
TT | ND123 | |
|
|
NX | ND339 | |
|
|
XX | ND404 | |
|
|
TT | ND488 | test |
|
|
XX | ND492 | |
|
|
CI | NEE2 | Stasrv: unknown station |
|
|
US | NEW | Newport Washington USA |
|
|
US | NHSC | New Hope South Carolina USA |
|
|
II | NIL | Nilore, Pakistan |
|
|
XX | NK470 | |
|
|
US | NLWA | Neilton Lookout Washington USA |
|
|
4T | NM01 | |
|
|
4T | NM02 | Loving |
|
|
4T | NM03 | West of Eunice, NM |
|
|
GM | NMP01 | |
|
|
GM | NMP02 | |
|
|
GM | NMP11 | New Mexico Permian - Site# W1S1 |
|
|
GM | NMP12 | New Mexico Permian - Site# W1S2 |
|
|
GM | NMP23 | New Mexico Permian - Site# W2S3 |
|
|
GM | NMP25 | |
|
|
GM | NMP31 | New Mexico Permian - Site# W3S1 |
|
|
GM | NMP34 | |
|
|
GM | NMP35 | New Mexico Permian - Site# W3S5 |
|
|
GM | NMP41 | |
|
|
GM | NMP44 | New Mexico Permian - Site# W4S4 |
|
|
GM | NMP45 | New Mexico Permian - Site# W4S5 |
|
|
GM | NMP51 | New Mexico Permian - Site# W5S1 |
|
|
GM | NMP53 | New Mexico Permian - Site# W5S3 |
|
|
KA | nmx | NMX AS |
|
|
KA | NMX | TEST |
|
|
HV | NMX0 | Test station |
|
|
DE | NMX01 | MPH direct burial deployment at 303 Legget |
|
|
VH | NMX1 | Test station |
|
|
II | NNA | STS-1 |
|
|
DS | NOC | |
|
|
GE | NPW | |
|
|
OS | NSC01 | |
|
|
OS | NSC02 | |
|
|
OS | NSC03 | |
|
|
OS | NSC04 | |
|
|
OS | NSC05 | |
|
|
OS | NSC06 | |
|
|
OS | NSC07 | |
|
|
OS | NSC08 | |
|
|
OS | NSC09 | |
|
|
OS | NSC10 | |
|
|
OS | NSC11 | |
|
|
OS | NSC12 | |
|
|
OS | NSC13 | |
|
|
OS | NSC14 | |
|
|
OS | NSC15 | |
|
|
OS | NSC16 | |
|
|
OS | NSC17 | |
|
|
OS | NST01 | |
|
|
OS | NST03 | |
|
|
OS | NST04 | |
|
|
OS | NST05 | |
|
|
OS | NST06 | |
|
|
OS | NST07 | |
|
|
OS | NST09 | |
|
|
OS | NST10 | |
|
|
OS | NST11 | |
|
|
OS | NST12 | |
|
|
OS | NST13 | |
|
|
OS | NST14 | |
|
|
IU | NWAO | |
|
|
II | OBN | STS-1 |
|
|
US | OCWA | Octopus Mountain Washington USA |
|
|
TX | ODSA | Odessa |
|
|
US | OGNE | Ogallala Nebraska USA |
|
|
OK | OKCSW | Sweetheart, OK, USA |
|
|
CI | OLP | California, USA |
|
|
BK | ORV | |
|
|
CI | OSI | Osito Adit, Los Angeles County, California, US |
|
|
IU | OTAV | |
|
|
WU | OTT | |
|
|
CN | OTT | Ottawa Ontario |
|
|
US | OXF | Oxford Mississippi USA |
|
|
IU | PAB | |
|
|
GE | PABE | |
|
|
BK | PACP | |
|
|
II | PALK | Pallekele, Sri Lanka |
|
|
TM | PANO | Nakornpanom Station, Thailand |
|
|
CN | PAPH | Port au Prince, Haiti |
|
|
CX | PATCX | |
|
|
IU | PAYG | |
|
|
TX | PB01 | Permian Basin 1 |
|
|
CX | PB01 | |
|
|
TX | PB02 | |
|
|
CX | PB02 | |
|
|
TX | PB03 | Verhalen |
|
|
CX | PB03 | |
|
|
TX | PB04 | Verhalen |
|
|
CX | PB04 | |
|
|
TX | PB05 | Permian Basin 5 |
|
|
CX | PB05 | |
|
|
TX | PB06 | Permian Basin 6 |
|
|
CX | PB06 | |
|
|
TX | PB07 | Permian Basin 7 |
|
|
CX | PB07 | |
|
|
TX | PB08 | Permian Basin 08 |
|
|
CX | PB08 | |
|
|
TX | PB09 | |
|
|
CX | PB09 | |
|
|
TX | PB10 | Southeast of Toyah |
|
|
CX | PB10 | |
|
|
TX | PB11 | Snyder 1 |
|
|
CX | PB11 | |
|
|
TX | PB12 | Southwest of Toyah |
|
|
CX | PB12 | |
|
|
TX | PB13 | |
|
|
CX | PB13 | |
|
|
TX | PB14 | |
|
|
CX | PB14 | |
|
|
TX | PB15 | Southwest of Coyonosa |
|
|
CX | PB15 | |
|
|
TX | PB16 | Coyonosa |
|
|
CX | PB16 | |
|
|
TX | PB17 | |
|
|
TX | PB18 | Southwest of Coyonosa |
|
|
CX | PB18 | |
|
|
TX | PB19 | |
|
|
CX | PB19 | |
|
|
TX | PB20 | |
|
|
CX | PB20 | |
|
|
