Response Stage: NRL/Sercel/Mark_Products/L22D.325.1327.2.21_6/1
| Name: | NRL/Sercel/Mark_Products/L22D.325.1327.2.21_6/1 | Correction: | 0 s |
|---|
| Stage Index: | 1 | Sample Offset: | 0.0 |
|---|
| Stage Type: | Poles & Zeros | Decimation: | 1.0 |
|---|
| Input Units: | M/S | Input Sample Rate: | 0.0 |
|---|
| Output Units: | V | Gain: | 16.6000000 |
|---|
| Transfer Function Type: | Continuous | Gain Frequency: | 10.0 |
|---|
| Delay: | 0 s | Symmetry: | None |
|---|
Poles & Zeros
There areShowing 1 of 4 poles & zeros.
| Type |
Index |
Value |
Action |
| Pole |
1 |
-8.79600+8.97400i |
|
| Pole |
2 |
-8.79600-8.97400i |
|
| Zero |
3 |
0.00000+0.00000i |
|
| Zero |
4 |
0.00000+0.00000i |
|