Response Stage: NRL/Seismic_Source/DAQ3.1.250.2/8
| Name: | NRL/Seismic_Source/DAQ3.1.250.2/8 | Correction: | 0 s |
|---|---|---|---|
| Stage Index: | 8 | Sample Offset: | 0.0 |
| Stage Type: | Poles & Zeros | Decimation: | 1.0 |
| Input Units: | COUNTS | Input Sample Rate: | 250.0 |
| Output Units: | COUNTS | Gain: | 1.0000000 |
| Transfer Function Type: | Discrete | Gain Frequency: | 50.0 |
| Delay: | 0 s | Symmetry: | None |
Poles & Zeros
There are 2 poles & zeros.
| Type | Index | Value | Action |
|---|---|---|---|
| Pole | 1 | 0.95000+0.00000i | |
| Zero | 2 | 1.00000+0.00000i |


