Response Stage: NRL/Nanometrics/CENTAUR.1.200.OFF/3
| Name: | NRL/Nanometrics/CENTAUR.1.200.OFF/3 | Correction: | 0 s |
|---|---|---|---|
| Stage Index: | 3 | Sample Offset: | 0.0 |
| Stage Type: | Coefficient | Decimation: | 1.0 |
| Input Units: | COUNTS | Input Sample Rate: | 30000.0 |
| Output Units: | COUNTS | Gain: | 4.0000000e+05 |
| Transfer Function Type: | Discrete | Gain Frequency: | 0.0 |
| Delay: | 0 s | Symmetry: | None |
Coefficients
There is one coefficient.
| Type | Index | Value | Action |
|---|---|---|---|
| Numerator | 1 | 1.00000000000000e+00 |


