Response Stage: NRL/Guralp/CMG-5TC_HF200_SG1.02_STgroundAccel/1
| Name: | NRL/Guralp/CMG-5TC_HF200_SG1.02_STgroundAccel/1 | Correction: | 0 s |
|---|
| Stage Index: | 1 | Sample Offset: | 0.0 |
|---|
| Stage Type: | Poles & Zeros | Decimation: | 1.0 |
|---|
| Input Units: | m/s**2 | Input Sample Rate: | 0.0 |
|---|
| Output Units: | V | Gain: | 1.0200000 |
|---|
| Transfer Function Type: | Continuous | Gain Frequency: | 1.0 |
|---|
| Delay: | 0 s | Symmetry: | None |
|---|
Poles & Zeros
There areShowing 1 of 4 poles & zeros.
| Type |
Index |
Value |
Action |
| Pole |
1 |
-382.01800-973.89400i |
|
| Pole |
2 |
-382.01800+973.89400i |
|
| Pole |
3 |
772.83200+0.00000i |
|
| Pole |
4 |
8293.80000+0.00000i |
|