Response Stage: SD.P06.00.HHE.2020.058.00.00.00.stage_3
| Name: | SD.P06.00.HHE.2020.058.00.00.00.stage_3 | Correction: | 0 s |
|---|---|---|---|
| Stage Index: | 3 | Sample Offset: | 0.0 |
| Stage Type: | Coefficient | Decimation: | 1.0 |
| Input Units: | COUNTS | Input Sample Rate: | 3200.0 |
| Output Units: | COUNTS | Gain: | 2.7900000e+05 |
| Transfer Function Type: | Discrete | Gain Frequency: | 0.0 |
| Delay: | 0 s | Symmetry: | Odd |
Coefficients
There is one coefficient.
| Type | Index | Value | Action |
|---|---|---|---|
| Numerator | 1 | 1.00000000000000e+00 |


