Channel NX.WTX23.HHE
| Network: | NX | Max Clock Drift: | |
|---|---|---|---|
| Station: | WTX23 | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | HHE | Data Format: | |
| Index: | 3 | Sensor: | Trillium Compact 20 |
| Azimuth: | 90.0° | Instrument: | centaur-3_0765 |
| Dip: | 0° | Channel Response: | Centaur-3, TCPH20s, 200Hz, 40Vpp |
| Depth: | Valid From: | 2022-04-05 14:47:20 UTC | |
| Sample Rate: | 200.0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NX.WTX23.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0867 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2019-04-09 15:20:00 | 2021-02-21 18:52:00 |
|
|
| NX.WTX23.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0756 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2021-02-21 19:53:09 | 2022-04-05 14:47:20 |
|
|
| NX.WTX23.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0765 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2022-04-05 14:47:20 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.



