Channel IU.PTCN.00.BHE
| Network: | IU | Max Clock Drift: | |
|---|---|---|---|
| Station: | PTCN | Comment: | |
| Location: | 00 | Flags: | |
| Channel Code: | BHE | Data Format: | |
| Index: | Sensor: | 991785600 | |
| Azimuth: | 0° | Instrument: | None |
| Dip: | 0° | Channel Response: | None |
| Depth: | Valid From: | 2009-06-23 07:00:00 UTC | |
| Sample Rate: | 0 Hz | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IU.PTCN.00.BHE | 0.0 | 0.0 | 77.0 | 991785600 | None | None | 1970-01-01 00:00:00 | 2009-06-17 15:00:00 |
|
||
| IU.PTCN.00.BHE | 0.0 | 0.0 | 77.0 | 991785600 | None | None | 2009-06-17 15:00:00 | 2009-06-23 07:00:00 |
|
||
| IU.PTCN.00.BHE | 0.0 | 0.0 | 0.0 | 991785600 | None | None | 2009-06-23 07:00:00 | forever |
|



