Instrument centaur-3_2123
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2123 |
Referenced by Channels
There are 25 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CT.SCS02.--.EX1 | centaur-3_2123 | 1001 | None | 2016-12-11 21:23:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.EX2 | centaur-3_2123 | 1002 | None | 2016-12-11 21:23:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.EX3 | centaur-3_2123 | 1003 | None | 2016-12-11 21:23:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.GAN | centaur-3_2123 | 1022 | None | 2016-12-11 21:25:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.GEL | centaur-3_2123 | 1017 | None | 2016-12-11 21:12:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.GLA | centaur-3_2123 | 1016 | None | 2016-12-11 21:04:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.GLO | centaur-3_2123 | 1015 | None | 2016-12-11 21:51:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.GNS | centaur-3_2123 | 1014 | None | 2016-12-11 21:25:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.GPL | centaur-3_2123 | 1019 | None | 2016-12-11 21:25:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.GST | centaur-3_2123 | 1018 | None | 2016-12-11 21:25:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.HHE | 90.0 | 0.0 | 200.0 | centaur-3_2123 | 3 | None | 2016-12-11 00:00:00 | 2017-05-08 19:40:00 |
|
||
| CT.SCS02.--.HHN | 0.0 | 0.0 | 200.0 | centaur-3_2123 | 2 | None | 2016-12-11 00:00:00 | 2017-05-08 19:40:00 |
|
||
| CT.SCS02.--.HHZ | 0.0 | -90.0 | 200.0 | centaur-3_2123 | 1 | None | 2016-12-11 00:00:00 | 2017-05-08 19:40:00 |
|
||
| CT.SCS02.--.LCE | centaur-3_2123 | 1004 | None | 2016-12-11 21:25:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.LCQ | centaur-3_2123 | 1005 | None | 2016-12-11 21:25:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.SOH | centaur-3_2123 | 1000 | None | 2016-12-11 00:00:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.VCO | centaur-3_2123 | 1006 | None | 2016-12-11 21:11:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.VDT | centaur-3_2123 | 1020 | None | 2016-12-11 21:24:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.VEC | centaur-3_2123 | 1007 | None | 2016-12-11 21:23:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.VEI | centaur-3_2123 | 1021 | None | 2016-12-11 21:29:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS02.--.VM1 | centaur-3_2123 | 1008 | None | 2016-12-11 00:00:00 | 2017-05-08 19:40:00 |
|
|||||
| OS.CSC56.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2123 | 3 | None | 2017-05-08 19:40:00 | forever |
|
|
| OS.CSC56.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2123 | 2 | None | 2017-05-08 19:40:00 | forever |
|
|
| OS.CSC56.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_2123 | 1 | None | 2017-05-08 19:40:00 | forever |
|
|
| OS.CSC56.--.SOH | centaur-3_2123 | 1000 | None | 2017-05-08 19:40:00 | forever |
|



