Instrument centaur-3_2117
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2117 |
Referenced by Channels
There are 26 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CT.SCS03.--.EX1 | centaur-3_2117 | 1001 | None | 2016-12-12 00:53:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.EX2 | centaur-3_2117 | 1002 | None | 2016-12-12 00:53:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.EX3 | centaur-3_2117 | 1003 | None | 2016-12-12 00:53:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.GAN | centaur-3_2117 | 1022 | None | 2016-12-12 00:55:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.GEL | centaur-3_2117 | 1017 | None | 2016-12-12 00:52:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.GLA | centaur-3_2117 | 1016 | None | 2016-12-12 00:52:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.GLO | centaur-3_2117 | 1015 | None | 2016-12-12 00:52:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.GNS | centaur-3_2117 | 1014 | None | 2016-12-12 00:55:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.GPL | centaur-3_2117 | 1019 | None | 2016-12-12 00:55:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.GST | centaur-3_2117 | 1018 | None | 2016-12-12 00:55:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.HHE | 90.0 | 0.0 | 200.0 | centaur-3_2117 | 3 | None | 2016-12-12 00:00:00 | 2017-05-08 19:40:00 |
|
||
| CT.SCS03.--.HHN | 0.0 | 0.0 | 200.0 | centaur-3_2117 | 2 | None | 2016-12-12 00:00:00 | 2017-05-08 19:40:00 |
|
||
| CT.SCS03.--.HHZ | 0.0 | -90.0 | 200.0 | centaur-3_2117 | 1 | None | 2016-12-12 00:00:00 | 2017-05-08 19:40:00 |
|
||
| CT.SCS03.--.LCE | centaur-3_2117 | 1004 | None | 2016-12-12 00:55:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.LCQ | centaur-3_2117 | 1005 | None | 2016-12-12 00:55:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.SOH | centaur-3_2117 | 1000 | None | 2016-12-12 00:55:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.VCO | centaur-3_2117 | 1006 | None | 2016-12-12 00:43:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.VDT | centaur-3_2117 | 1020 | None | 2016-12-12 00:50:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.VEC | centaur-3_2117 | 1007 | None | 2016-12-12 00:53:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.VEI | centaur-3_2117 | 1021 | None | 2016-12-12 00:47:00 | 2017-05-08 19:40:00 |
|
|||||
| CT.SCS03.--.VM1 | centaur-3_2117 | 1008 | None | 2016-12-12 00:37:00 | 2017-05-08 19:40:00 |
|
|||||
| OS.CSC57.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2117 | 3 | None | 2017-05-08 19:40:00 | forever |
|
|
| OS.CSC57.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2117 | 2 | None | 2017-05-08 19:40:00 | forever |
|
|
| OS.CSC57.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_2117 | 1 | None | 2017-05-08 19:40:00 | forever |
|
|
| OS.CSC57.--.SOH | centaur-3_2117 | 1000 | None | 2017-05-08 19:40:00 | forever |
|
|||||
| OS.CSC57.--.VM1 | centaur-3_2117 | 1008 | None | 2017-05-31 18:50:00 | forever |
|



