Instrument centaur-3_0757
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 757 |
Referenced by Channels
There are 27 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS.DSA13.--.ACN | centaur-3_0757 | 1801 | None | 2018-08-21 20:02:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.AEN | centaur-3_0757 | 1806 | None | 2018-08-21 20:03:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.AIN | centaur-3_0757 | 1802 | None | 2018-08-21 20:02:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.ALE | centaur-3_0757 | 1812 | None | 2018-09-25 18:14:31 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.APS | centaur-3_0757 | 1809 | None | 2018-08-21 20:02:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.AST | centaur-3_0757 | 1803 | None | 2018-08-21 20:05:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.GAN | centaur-3_0757 | 1022 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.GEL | centaur-3_0757 | 1017 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.GLA | centaur-3_0757 | 1016 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.GLO | centaur-3_0757 | 1015 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.GNS | centaur-3_0757 | 1014 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.GPL | centaur-3_0757 | 1019 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.GST | centaur-3_0757 | 1018 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 750-20 | centaur-3_0757 | 3 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|
| DS.DSA13.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 750-20 | centaur-3_0757 | 2 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|
| DS.DSA13.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 750-20 | centaur-3_0757 | 1 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|
| DS.DSA13.--.LCE | centaur-3_0757 | 1004 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.LCQ | centaur-3_0757 | 1005 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.SOH | centaur-3_0757 | 1000 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.VCO | centaur-3_0757 | 1006 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.VDT | centaur-3_0757 | 1020 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.VEC | centaur-3_0757 | 1007 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.VEI | centaur-3_0757 | 1021 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.VM1 | centaur-3_0757 | 1008 | None | 2015-12-21 00:00:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.VM2 | centaur-3_0757 | 1009 | None | 2018-10-19 16:39:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.VM3 | centaur-3_0757 | 1010 | None | 2018-10-19 16:39:00 | 2018-11-01 02:00:00 |
|
|||||
| DS.DSA13.--.VPB | centaur-3_0757 | 1011 | None | 2017-12-07 20:55:00 | 2018-11-01 02:00:00 |
|



