Instrument centaur-3_3031
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 3031 |
Referenced by Channels
There are 121 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K.DSA29.--.ACN | centaur-3_3031 | 1801 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.AEN | centaur-3_3031 | 1806 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.AEX | centaur-3_3031 | 1813 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.AIN | centaur-3_3031 | 1802 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.ALE | centaur-3_3031 | 1812 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.APS | centaur-3_3031 | 1809 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.AST | centaur-3_3031 | 1803 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.EX1 | centaur-3_3031 | 1001 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.EX2 | centaur-3_3031 | 1002 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.EX3 | centaur-3_3031 | 1003 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.GAN | centaur-3_3031 | 1022 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.GEL | centaur-3_3031 | 1017 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.GLA | centaur-3_3031 | 1016 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.GLO | centaur-3_3031 | 1015 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.GNS | centaur-3_3031 | 1014 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.GPL | centaur-3_3031 | 1019 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.GST | centaur-3_3031 | 1018 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 3 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|
| 2K.DSA29.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 2 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|
| 2K.DSA29.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 1 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|
| 2K.DSA29.--.LCE | centaur-3_3031 | 1004 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.LCQ | centaur-3_3031 | 1005 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.VCO | centaur-3_3031 | 1006 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.VDT | centaur-3_3031 | 1020 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.VEC | centaur-3_3031 | 1007 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.VEI | centaur-3_3031 | 1021 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.VM1 | centaur-3_3031 | 1008 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.VM2 | centaur-3_3031 | 1009 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.VM3 | centaur-3_3031 | 1010 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| 2K.DSA29.--.VPB | centaur-3_3031 | 1011 | None | 2025-01-15 16:00:00 | 2025-07-14 14:59:55 |
|
|||||
| DS.DSA20.--.ACN | centaur-3_3031 | 1801 | None | 2018-08-21 20:02:01 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.AEN | centaur-3_3031 | 1806 | None | 2018-08-21 20:03:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.AEX | centaur-3_3031 | 1813 | None | 2018-08-21 20:03:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.AIN | centaur-3_3031 | 1802 | None | 2018-08-21 20:02:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.ALE | centaur-3_3031 | 1812 | None | 2018-09-25 18:25:42 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.APS | centaur-3_3031 | 1809 | None | 2018-08-21 20:02:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.AST | centaur-3_3031 | 1803 | None | 2018-08-21 20:05:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.EX1 | centaur-3_3031 | 1001 | None | 2018-02-01 00:03:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.EX2 | centaur-3_3031 | 1002 | None | 2018-02-01 00:03:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.EX3 | centaur-3_3031 | 1003 | None | 2018-02-01 00:03:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.GAN | centaur-3_3031 | 1022 | None | 2018-01-31 23:22:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.GEL | centaur-3_3031 | 1017 | None | 2018-02-01 00:11:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.GLA | centaur-3_3031 | 1016 | None | 2018-02-01 00:11:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.GLO | centaur-3_3031 | 1015 | None | 2018-02-01 00:11:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.GNS | centaur-3_3031 | 1014 | None | 2018-01-31 23:22:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.GPL | centaur-3_3031 | 1019 | None | 2018-01-31 23:22:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.GST | centaur-3_3031 | 1018 | None | 2018-01-31 23:22:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 3 | None | 2018-02-01 00:00:00 | 2021-05-03 18:26:31 |
|
|
| DS.DSA20.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 2 | None | 2018-02-01 00:00:00 | 2021-05-03 18:26:31 |
|
|
| DS.DSA20.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 1 | None | 2018-02-01 00:00:00 | 2021-05-03 18:26:31 |
|
|
| DS.DSA20.--.LCE | centaur-3_3031 | 1004 | None | 2018-01-31 23:22:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.LCQ | centaur-3_3031 | 1005 | None | 2018-01-31 23:22:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.SOH | centaur-3_3031 | 1000 | None | 2018-02-01 00:00:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.VCO | centaur-3_3031 | 1006 | None | 2018-02-01 00:12:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.VDT | centaur-3_3031 | 1020 | None | 2018-01-31 23:54:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.VEC | centaur-3_3031 | 1007 | None | 2018-01-31 23:22:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.VEI | centaur-3_3031 | 1021 | None | 2018-02-01 00:12:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.VM1 | centaur-3_3031 | 1008 | None | 2018-01-31 23:56:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.VM2 | centaur-3_3031 | 1009 | None | 2018-10-19 19:23:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.VM3 | centaur-3_3031 | 1010 | None | 2018-10-19 19:23:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA20.--.VPB | centaur-3_3031 | 1011 | None | 2018-01-31 23:30:00 | 2021-05-03 18:26:31 |
|
|||||
| DS.DSA29.--.ACN | centaur-3_3031 | 1801 | None | 2021-05-03 23:33:02 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.AEN | centaur-3_3031 | 1806 | None | 2021-05-03 23:34:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.AEX | centaur-3_3031 | 1813 | None | 2021-05-03 23:34:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.AIN | centaur-3_3031 | 1802 | None | 2021-05-03 23:33:01 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.ALE | centaur-3_3031 | 1812 | None | 2021-05-13 19:01:48 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.APS | centaur-3_3031 | 1809 | None | 2021-05-03 23:33:01 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.AST | centaur-3_3031 | 1803 | None | 2021-05-03 23:35:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.EX1 | centaur-3_3031 | 1001 | None | 2021-05-03 23:49:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.EX2 | centaur-3_3031 | 1002 | None | 2021-05-03 23:49:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.EX3 | centaur-3_3031 | 1003 | None | 2021-05-03 23:49:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.GAN | centaur-3_3031 | 1022 | None | 2021-05-03 23:52:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.GEL | centaur-3_3031 | 1017 | None | 2021-05-03 23:49:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.GLA | centaur-3_3031 | 1016 | None | 2021-05-03 23:49:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.GLO | centaur-3_3031 | 1015 | None | 2021-05-03 23:49:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.GNS | centaur-3_3031 | 1014 | None | 2021-05-03 23:52:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.GPL | centaur-3_3031 | 1019 | None | 2021-05-03 23:52:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.GST | centaur-3_3031 | 1018 | None | 2021-05-03 23:52:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 3 | None | 2021-05-03 23:29:44 | 2025-01-15 16:00:00 |
|
|
| DS.DSA29.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 2 | None | 2021-05-03 23:29:44 | 2025-01-15 16:00:00 |
|
|
| DS.DSA29.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 1 | None | 2021-05-03 23:29:44 | 2025-01-15 16:00:00 |
|
|
| DS.DSA29.--.LCE | centaur-3_3031 | 1004 | None | 2021-05-03 23:52:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.LCQ | centaur-3_3031 | 1005 | None | 2021-05-03 23:52:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.VCO | centaur-3_3031 | 1006 | None | 2021-05-03 23:50:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.VDT | centaur-3_3031 | 1020 | None | 2021-05-03 23:44:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.VEC | centaur-3_3031 | 1007 | None | 2021-05-03 23:50:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.VEI | centaur-3_3031 | 1021 | None | 2021-05-03 23:46:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.VM1 | centaur-3_3031 | 1008 | None | 2021-05-03 23:53:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.VM2 | centaur-3_3031 | 1009 | None | 2021-05-03 23:51:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.VM3 | centaur-3_3031 | 1010 | None | 2021-05-03 23:51:00 | 2025-01-15 16:00:00 |
|
|||||
| DS.DSA29.--.VPB | centaur-3_3031 | 1011 | None | 2021-05-04 00:05:00 | 2025-01-15 16:00:00 |
|
|||||
| I0.DSA29.--.ACN | centaur-3_3031 | 1801 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.AEN | centaur-3_3031 | 1806 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.AEX | centaur-3_3031 | 1813 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.AIN | centaur-3_3031 | 1802 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.ALE | centaur-3_3031 | 1812 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.APS | centaur-3_3031 | 1809 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.AST | centaur-3_3031 | 1803 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.EX1 | centaur-3_3031 | 1001 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.EX2 | centaur-3_3031 | 1002 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.EX3 | centaur-3_3031 | 1003 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.GAN | centaur-3_3031 | 1022 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.GEL | centaur-3_3031 | 1017 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.GLA | centaur-3_3031 | 1016 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.GLO | centaur-3_3031 | 1015 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.GNS | centaur-3_3031 | 1014 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.GPL | centaur-3_3031 | 1019 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.GST | centaur-3_3031 | 1018 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 3 | None | 2025-07-14 15:00:10 | forever |
|
|
| I0.DSA29.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 2 | None | 2025-07-14 15:00:10 | forever |
|
|
| I0.DSA29.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_3031 | 1 | None | 2025-07-14 15:00:10 | forever |
|
|
| I0.DSA29.--.LCE | centaur-3_3031 | 1004 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.LCQ | centaur-3_3031 | 1005 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.VCO | centaur-3_3031 | 1006 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.VDT | centaur-3_3031 | 1020 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.VEC | centaur-3_3031 | 1007 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.VEI | centaur-3_3031 | 1021 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.VM1 | centaur-3_3031 | 1008 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.VM2 | centaur-3_3031 | 1009 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.VM3 | centaur-3_3031 | 1010 | None | 2025-07-14 15:00:10 | forever |
|
|||||
| I0.DSA29.--.VPB | centaur-3_3031 | 1011 | None | 2025-07-14 15:00:10 | forever |
|



