Instrument centaur-3_2689
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2689 |
Referenced by Channels
There are 22 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.MSC03.--.EX1 | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1001 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.EX2 | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1002 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.EX3 | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1003 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.GAN | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1022 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.GEL | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1017 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.GLA | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1016 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.GLO | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1015 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.GNS | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1014 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.GPL | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1019 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.GST | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1018 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.HHE | 0.0 | 0.0 | 0.0 | Trillium Compact 20 | centaur-3_2689 | 3 | None | 2017-03-24 18:23:37 | forever |
|
|
| OS.MSC03.--.HHN | 0.0 | 0.0 | 0.0 | Trillium Compact 20 | centaur-3_2689 | 2 | None | 2017-03-24 18:23:36 | forever |
|
|
| OS.MSC03.--.HHZ | 0.0 | 0.0 | 0.0 | Trillium Compact 20 | centaur-3_2689 | 1 | None | 2017-03-24 18:23:36 | forever |
|
|
| OS.MSC03.--.LCE | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1004 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.LCQ | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1005 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.SOH | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1000 | None | 2017-03-24 18:24:00 | forever |
|
||
| OS.MSC03.--.VCO | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1006 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.VDT | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1020 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.VEC | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1007 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.VEI | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1021 | None | 2017-03-24 18:21:00 | forever |
|
||
| OS.MSC03.--.VM1 | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1008 | None | 2017-03-24 18:22:00 | forever |
|
||
| OS.MSC03.--.VPB | 0.0 | 0.0 | 0.0 | centaur-3_2689 | 1011 | None | 2017-03-24 18:25:00 | forever |
|



