Instrument centaur-3_1580
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 1580 |
Referenced by Channels
There are 24 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN.NAHA.--.EX1 | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1001 | None | 2016-06-22 18:50:00 | forever |
|
||
| CN.NAHA.--.EX2 | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1002 | None | 2016-06-22 18:50:00 | forever |
|
||
| CN.NAHA.--.EX3 | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1003 | None | 2016-06-22 18:50:00 | forever |
|
||
| CN.NAHA.--.GAN | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1022 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.GEL | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1017 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.GLA | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1016 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.GLO | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1015 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.GNS | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1014 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.GPL | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1019 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.GST | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1018 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.HHE | 90.0 | 0.0 | 100.0 | Trillium-Posthole | centaur-3_1580 | 3 | None | 2016-06-22 18:50:00 | forever |
|
|
| CN.NAHA.--.HHN | 0.0 | 0.0 | 100.0 | Trillium-Posthole | centaur-3_1580 | 2 | None | 2016-06-22 18:50:00 | forever |
|
|
| CN.NAHA.--.HHZ | 0.0 | -90.0 | 100.0 | Trillium-Posthole | centaur-3_1580 | 1 | None | 2016-06-22 18:50:00 | forever |
|
|
| CN.NAHA.--.LCE | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1004 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.LCQ | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1005 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.SOH | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1000 | None | 2016-06-22 18:50:00 | forever |
|
||
| CN.NAHA.--.VCO | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1006 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.VDT | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1020 | None | 2016-06-22 18:50:00 | forever |
|
||
| CN.NAHA.--.VEC | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1007 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.VEI | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1021 | None | 2016-06-22 18:49:00 | forever |
|
||
| CN.NAHA.--.VM1 | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1008 | None | 2016-06-22 18:50:00 | forever |
|
||
| CN.NAHA.--.VM2 | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1009 | None | 2016-06-22 18:50:00 | forever |
|
||
| CN.NAHA.--.VM3 | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1010 | None | 2016-06-22 18:50:00 | forever |
|
||
| CN.NAHA.--.VPB | 0.0 | 0.0 | 0.0 | centaur-3_1580 | 1011 | None | 2016-06-23 14:25:00 | forever |
|



