Instrument centaur-3_0185
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 185 |
Referenced by Channels
There are 18 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NSC09.--.GAN | centaur-3_0185 | 1022 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.GEL | centaur-3_0185 | 1017 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.GLA | centaur-3_0185 | 1016 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.GLO | centaur-3_0185 | 1015 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.GNS | centaur-3_0185 | 1014 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.GPL | centaur-3_0185 | 1019 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.GST | centaur-3_0185 | 1018 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0185 | 3 | None | 2017-01-27 17:54:50 | forever |
|
|
| OS.NSC09.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0185 | 2 | None | 2017-01-27 17:54:49 | forever |
|
|
| OS.NSC09.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0185 | 1 | None | 2017-01-27 17:54:50 | forever |
|
|
| OS.NSC09.--.LCE | centaur-3_0185 | 1004 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.LCQ | centaur-3_0185 | 1005 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.SOH | centaur-3_0185 | 1000 | None | 2017-01-27 17:56:00 | forever |
|
|||||
| OS.NSC09.--.VCO | centaur-3_0185 | 1006 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.VDT | centaur-3_0185 | 1020 | None | 2017-01-27 18:16:00 | forever |
|
|||||
| OS.NSC09.--.VEC | centaur-3_0185 | 1007 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.VEI | centaur-3_0185 | 1021 | None | 2017-01-27 17:49:00 | forever |
|
|||||
| OS.NSC09.--.VM1 | centaur-3_0185 | 1008 | None | 2017-01-27 18:13:00 | forever |
|



