Instrument centaur-3_0487
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 487 |
Referenced by Channels
There are 18 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NST03.--.GAN | centaur-3_0487 | 1022 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.GEL | centaur-3_0487 | 1017 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.GLA | centaur-3_0487 | 1016 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.GLO | centaur-3_0487 | 1015 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.GNS | centaur-3_0487 | 1014 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.GPL | centaur-3_0487 | 1019 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.GST | centaur-3_0487 | 1018 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0487 | 3 | None | 2017-02-02 18:00:00 | forever |
|
|
| OS.NST03.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0487 | 2 | None | 2017-02-02 18:00:00 | forever |
|
|
| OS.NST03.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0487 | 1 | None | 2017-02-02 18:00:00 | forever |
|
|
| OS.NST03.--.LCE | centaur-3_0487 | 1004 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.LCQ | centaur-3_0487 | 1005 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.SOH | centaur-3_0487 | 1000 | None | 2017-02-02 18:00:00 | forever |
|
|||||
| OS.NST03.--.VCO | centaur-3_0487 | 1006 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.VDT | centaur-3_0487 | 1020 | None | 2017-02-02 17:58:00 | forever |
|
|||||
| OS.NST03.--.VEC | centaur-3_0487 | 1007 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.VEI | centaur-3_0487 | 1021 | None | 2017-02-02 17:57:00 | forever |
|
|||||
| OS.NST03.--.VM1 | centaur-3_0487 | 1008 | None | 2017-02-02 17:58:00 | forever |
|



