Instrument centaur-3_0303
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 303 |
Referenced by Channels
There are 18 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OS.NST06.--.GAN | centaur-3_0303 | 1022 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.GEL | centaur-3_0303 | 1017 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.GLA | centaur-3_0303 | 1016 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.GLO | centaur-3_0303 | 1015 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.GNS | centaur-3_0303 | 1014 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.GPL | centaur-3_0303 | 1019 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.GST | centaur-3_0303 | 1018 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0303 | 3 | None | 2017-02-04 00:00:00 | forever |
|
|
| OS.NST06.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0303 | 2 | None | 2017-02-04 00:00:00 | forever |
|
|
| OS.NST06.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0303 | 1 | None | 2017-02-04 00:00:00 | forever |
|
|
| OS.NST06.--.LCE | centaur-3_0303 | 1004 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.LCQ | centaur-3_0303 | 1005 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.SOH | centaur-3_0303 | 1000 | None | 2017-02-04 19:11:00 | forever |
|
|||||
| OS.NST06.--.VCO | centaur-3_0303 | 1006 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.VDT | centaur-3_0303 | 1020 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.VEC | centaur-3_0303 | 1007 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.VEI | centaur-3_0303 | 1021 | None | 2017-02-04 18:58:00 | forever |
|
|||||
| OS.NST06.--.VM1 | centaur-3_0303 | 1008 | None | 2017-02-04 18:58:00 | forever |
|



