Instrument centaur-3_4189
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 4189 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE.S117.--.ACN | centaur-3_4189 | 1801 | None | 2019-03-10 15:16:10 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.AEN | centaur-3_4189 | 1806 | None | 2019-03-10 15:17:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.AEX | centaur-3_4189 | 1813 | None | 2019-03-10 15:17:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.AIN | centaur-3_4189 | 1802 | None | 2019-03-10 15:16:10 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.ALE | centaur-3_4189 | 1812 | None | 2019-08-08 18:15:56 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.APS | centaur-3_4189 | 1809 | None | 2019-03-10 15:16:10 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.AST | centaur-3_4189 | 1803 | None | 2019-03-10 15:15:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.EX1 | centaur-3_4189 | 1001 | None | 2019-03-10 15:06:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.EX2 | centaur-3_4189 | 1002 | None | 2019-03-10 15:06:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.EX3 | centaur-3_4189 | 1003 | None | 2019-03-10 15:06:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.GAN | centaur-3_4189 | 1022 | None | 2019-03-10 15:13:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.GEL | centaur-3_4189 | 1017 | None | 2019-03-10 14:59:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.GLA | centaur-3_4189 | 1016 | None | 2019-03-10 14:59:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.GLO | centaur-3_4189 | 1015 | None | 2019-03-10 14:59:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.GNS | centaur-3_4189 | 1014 | None | 2019-03-10 15:13:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.GPL | centaur-3_4189 | 1019 | None | 2019-03-10 15:13:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.GST | centaur-3_4189 | 1018 | None | 2019-03-10 15:13:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4189 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2019-03-10 14:17:00 | 2024-01-12 18:00:00 |
|
|
| CE.S117.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4189 | 2 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2019-03-10 14:17:00 | 2024-01-12 18:00:00 |
|
|
| CE.S117.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_4189 | 1 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2019-03-10 14:17:00 | 2024-01-12 18:00:00 |
|
|
| CE.S117.--.LCE | centaur-3_4189 | 1004 | None | 2019-03-10 15:13:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.LCQ | centaur-3_4189 | 1005 | None | 2019-03-10 15:13:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.VCO | centaur-3_4189 | 1006 | None | 2019-03-10 15:11:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.VDT | centaur-3_4189 | 1020 | None | 2019-03-10 14:55:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.VEC | centaur-3_4189 | 1007 | None | 2019-03-10 15:13:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.VEI | centaur-3_4189 | 1021 | None | 2019-03-10 15:09:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.VM1 | centaur-3_4189 | 1008 | None | 2019-03-10 15:13:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.VM2 | centaur-3_4189 | 1009 | None | 2019-08-26 13:24:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.VM3 | centaur-3_4189 | 1010 | None | 2019-08-26 13:24:00 | 2024-01-12 18:00:00 |
|
|||||
| CE.S117.--.VPB | centaur-3_4189 | 1011 | None | 2019-03-10 14:20:00 | 2024-01-12 18:00:00 |
|



