Instrument centaur-3_4419
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 4419 |
Referenced by Channels
There are 30 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DB.UB001.--.ACN | centaur-3_4419 | 1801 | None | 2021-02-22 23:04:13 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.AEN | centaur-3_4419 | 1806 | None | 2021-02-22 23:05:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.AEX | centaur-3_4419 | 1813 | None | 2021-02-22 23:05:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.AIN | centaur-3_4419 | 1802 | None | 2021-02-22 23:04:12 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.ALE | centaur-3_4419 | 1812 | None | 2023-12-02 19:35:02 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.APS | centaur-3_4419 | 1809 | None | 2021-02-22 23:04:12 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.AST | centaur-3_4419 | 1803 | None | 2021-02-22 23:05:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.EX1 | centaur-3_4419 | 1001 | None | 2021-02-22 22:48:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.EX2 | centaur-3_4419 | 1002 | None | 2021-02-22 22:48:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.EX3 | centaur-3_4419 | 1003 | None | 2021-02-22 22:48:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.GAN | centaur-3_4419 | 1022 | None | 2021-02-22 22:51:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.GEL | centaur-3_4419 | 1017 | None | 2021-02-22 22:48:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.GLA | centaur-3_4419 | 1016 | None | 2021-02-22 22:48:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.GLO | centaur-3_4419 | 1015 | None | 2021-02-22 22:48:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.GNS | centaur-3_4419 | 1014 | None | 2021-02-22 22:51:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.GPL | centaur-3_4419 | 1019 | None | 2021-02-22 22:51:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.GST | centaur-3_4419 | 1018 | None | 2021-02-22 22:51:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4419 | 3 | None | 2021-02-22 20:05:00 | 2024-04-24 18:04:31 |
|
|
| DB.UB001.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_4419 | 2 | None | 2021-02-22 20:05:00 | 2024-04-24 18:04:31 |
|
|
| DB.UB001.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_4419 | 1 | None | 2021-02-22 20:05:00 | 2024-04-24 18:04:31 |
|
|
| DB.UB001.--.LCE | centaur-3_4419 | 1004 | None | 2021-02-22 22:51:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.LCQ | centaur-3_4419 | 1005 | None | 2021-02-22 22:51:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.VCO | centaur-3_4419 | 1006 | None | 2021-02-22 22:43:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.VDT | centaur-3_4419 | 1020 | None | 2021-02-22 23:05:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.VEC | centaur-3_4419 | 1007 | None | 2021-02-22 22:49:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.VEI | centaur-3_4419 | 1021 | None | 2021-02-22 22:49:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.VM1 | centaur-3_4419 | 1008 | None | 2021-02-22 22:50:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.VM2 | centaur-3_4419 | 1009 | None | 2021-02-22 22:50:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.VM3 | centaur-3_4419 | 1010 | None | 2021-02-22 22:52:00 | 2024-04-24 18:04:31 |
|
|||||
| DB.UB001.--.VPB | centaur-3_4419 | 1011 | None | 2021-02-22 23:05:00 | 2024-04-24 18:04:31 |
|



