Instrument centaur-3_0314
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 314 |
Referenced by Channels
There are 84 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CT.GAL02.--.GAN | centaur-3_0314 | 1022 | None | 2016-10-01 23:42:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.GEL | centaur-3_0314 | 1017 | None | 2016-10-02 00:31:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.GLA | centaur-3_0314 | 1016 | None | 2016-10-02 00:31:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.GLO | centaur-3_0314 | 1015 | None | 2016-10-02 00:31:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.GNS | centaur-3_0314 | 1014 | None | 2016-10-01 23:42:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.GPL | centaur-3_0314 | 1019 | None | 2016-10-01 23:42:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.GST | centaur-3_0314 | 1018 | None | 2016-10-01 23:42:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 3 | None | 2016-10-01 23:00:00 | 2016-10-19 12:00:00 |
|
|
| CT.GAL02.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 2 | None | 2016-10-01 23:00:00 | 2016-10-19 12:00:00 |
|
|
| CT.GAL02.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 1 | None | 2016-10-01 23:00:00 | 2016-10-19 12:00:00 |
|
|
| CT.GAL02.--.LCE | centaur-3_0314 | 1004 | None | 2016-10-01 23:42:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.LCQ | centaur-3_0314 | 1005 | None | 2016-10-01 23:42:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.SOH | centaur-3_0314 | 1000 | None | 2016-10-01 23:12:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.VCO | centaur-3_0314 | 1006 | None | 2016-10-01 22:50:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.VDT | centaur-3_0314 | 1020 | None | 2016-10-01 22:51:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.VEC | centaur-3_0314 | 1007 | None | 2016-10-02 00:32:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.VEI | centaur-3_0314 | 1021 | None | 2016-10-02 00:32:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.VM1 | centaur-3_0314 | 1008 | None | 2016-10-01 22:51:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.GAL02.--.VPB | centaur-3_0314 | 1011 | None | 2016-10-02 00:55:00 | 2016-10-19 12:00:00 |
|
|||||
| CT.SCN08.--.GAN | centaur-3_0314 | 1022 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.GEL | centaur-3_0314 | 1017 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.GLA | centaur-3_0314 | 1016 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.GLO | centaur-3_0314 | 1015 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.GNS | centaur-3_0314 | 1014 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.GPL | centaur-3_0314 | 1019 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.GST | centaur-3_0314 | 1018 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 3 | None | 2016-10-20 17:56:02 | 2017-06-01 00:00:00 |
|
|
| CT.SCN08.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 2 | None | 2016-10-20 17:56:02 | 2017-06-01 00:00:00 |
|
|
| CT.SCN08.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 1 | None | 2016-10-20 17:56:02 | 2017-05-26 16:00:00 |
|
|
| CT.SCN08.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 1 | None | 2017-05-26 16:00:00 | 2017-06-01 00:00:00 |
|
|
| CT.SCN08.--.LCE | centaur-3_0314 | 1004 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.LCQ | centaur-3_0314 | 1005 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.SOH | centaur-3_0314 | 1000 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.VCO | centaur-3_0314 | 1006 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.VDT | centaur-3_0314 | 1020 | None | 2016-10-20 18:00:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.VEC | centaur-3_0314 | 1007 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.VEI | centaur-3_0314 | 1021 | None | 2016-10-20 17:59:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.VM1 | centaur-3_0314 | 1008 | None | 2016-10-20 18:00:00 | 2017-05-26 16:00:00 |
|
|||||
| CT.SCN08.--.VPB | centaur-3_0314 | 1011 | None | 2016-10-20 18:00:00 | 2017-05-26 16:00:00 |
|
|||||
| NX.WTX30.--.ACN | centaur-3_0314 | 1801 | None | 2020-11-06 16:56:15 | forever |
|
|||||
| NX.WTX30.--.AEN | centaur-3_0314 | 1806 | None | 2020-11-06 16:58:00 | forever |
|
|||||
| NX.WTX30.--.AIN | centaur-3_0314 | 1802 | None | 2020-11-06 16:56:15 | forever |
|
|||||
| NX.WTX30.--.ALE | centaur-3_0314 | 1812 | None | 2021-03-04 21:03:54 | forever |
|
|||||
| NX.WTX30.--.APS | centaur-3_0314 | 1809 | None | 2020-11-06 16:56:15 | forever |
|
|||||
| NX.WTX30.--.AST | centaur-3_0314 | 1803 | None | 2020-11-06 17:00:00 | forever |
|
|||||
| NX.WTX30.--.GAN | centaur-3_0314 | 1022 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.GEL | centaur-3_0314 | 1017 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.GLA | centaur-3_0314 | 1016 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.GLO | centaur-3_0314 | 1015 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.GNS | centaur-3_0314 | 1014 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.GPL | centaur-3_0314 | 1019 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.GST | centaur-3_0314 | 1018 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2020-11-06 16:56:05 | forever |
|
|
| NX.WTX30.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 2 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2020-11-06 16:56:06 | forever |
|
|
| NX.WTX30.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 1 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2020-11-06 16:56:04 | forever |
|
|
| NX.WTX30.--.LCE | centaur-3_0314 | 1004 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.LCQ | centaur-3_0314 | 1005 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.VCO | centaur-3_0314 | 1006 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.VDT | centaur-3_0314 | 1020 | None | 2020-11-06 16:51:00 | forever |
|
|||||
| NX.WTX30.--.VEC | centaur-3_0314 | 1007 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.VEI | centaur-3_0314 | 1021 | None | 2020-11-06 16:21:00 | forever |
|
|||||
| NX.WTX30.--.VM1 | centaur-3_0314 | 1008 | None | 2020-11-06 16:53:00 | forever |
|
|||||
| NX.WTX30.--.VM2 | centaur-3_0314 | 1009 | None | 2020-11-06 16:48:00 | forever |
|
|||||
| NX.WTX30.--.VM3 | centaur-3_0314 | 1010 | None | 2020-11-06 16:52:00 | forever |
|
|||||
| NX.WTX30.--.VPB | centaur-3_0314 | 1011 | None | 2020-11-06 16:25:00 | forever |
|
|||||
| OS.NST13.--.GAN | centaur-3_0314 | 1022 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.GEL | centaur-3_0314 | 1017 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.GLA | centaur-3_0314 | 1016 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.GLO | centaur-3_0314 | 1015 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.GNS | centaur-3_0314 | 1014 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.GPL | centaur-3_0314 | 1019 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.GST | centaur-3_0314 | 1018 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 3 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|
| OS.NST13.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 2 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|
| OS.NST13.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0314 | 1 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|
| OS.NST13.--.LCE | centaur-3_0314 | 1004 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.LCQ | centaur-3_0314 | 1005 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.SOH | centaur-3_0314 | 1000 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.VCO | centaur-3_0314 | 1006 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.VDT | centaur-3_0314 | 1020 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.VEC | centaur-3_0314 | 1007 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.VEI | centaur-3_0314 | 1021 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.VM1 | centaur-3_0314 | 1008 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|
|||||
| OS.NST13.--.VPB | centaur-3_0314 | 1011 | None | 2017-06-01 00:00:00 | 2017-08-18 16:00:00 |
|



