Instrument centaur-3_9464
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 9464 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NX.WTX40.--.ACN | centaur-3_9464 | 1801 | None | 2022-11-08 18:10:00 | forever |
|
|||||
| NX.WTX40.--.AEN | centaur-3_9464 | 1806 | None | 2022-11-08 18:11:00 | forever |
|
|||||
| NX.WTX40.--.AEX | centaur-3_9464 | 1813 | None | 2022-11-08 18:11:00 | forever |
|
|||||
| NX.WTX40.--.AIN | centaur-3_9464 | 1802 | None | 2022-11-08 18:10:00 | forever |
|
|||||
| NX.WTX40.--.APS | centaur-3_9464 | 1809 | None | 2022-11-08 18:10:00 | forever |
|
|||||
| NX.WTX40.--.AST | centaur-3_9464 | 1803 | None | 2022-11-08 18:10:00 | forever |
|
|||||
| NX.WTX40.--.EX1 | centaur-3_9464 | 1001 | None | 2022-11-08 18:25:00 | forever |
|
|||||
| NX.WTX40.--.EX2 | centaur-3_9464 | 1002 | None | 2022-11-08 18:25:00 | forever |
|
|||||
| NX.WTX40.--.EX3 | centaur-3_9464 | 1003 | None | 2022-11-08 18:25:00 | forever |
|
|||||
| NX.WTX40.--.GAN | centaur-3_9464 | 1022 | None | 2022-11-08 18:28:00 | forever |
|
|||||
| NX.WTX40.--.GEL | centaur-3_9464 | 1017 | None | 2022-11-08 18:26:00 | forever |
|
|||||
| NX.WTX40.--.GLA | centaur-3_9464 | 1016 | None | 2022-11-08 18:23:00 | forever |
|
|||||
| NX.WTX40.--.GLO | centaur-3_9464 | 1015 | None | 2022-11-08 18:21:00 | forever |
|
|||||
| NX.WTX40.--.GNS | centaur-3_9464 | 1014 | None | 2022-11-08 18:28:00 | forever |
|
|||||
| NX.WTX40.--.GPL | centaur-3_9464 | 1019 | None | 2022-11-08 18:28:00 | forever |
|
|||||
| NX.WTX40.--.GST | centaur-3_9464 | 1018 | None | 2022-11-08 18:28:00 | forever |
|
|||||
| NX.WTX40.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_9464 | 3 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2022-11-08 18:09:00 | forever |
|
|
| NX.WTX40.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_9464 | 2 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2022-11-08 18:09:00 | forever |
|
|
| NX.WTX40.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_9464 | 1 | Centaur-3, TCPH20s, 200Hz, 40Vpp | 2022-11-08 18:09:00 | forever |
|
|
| NX.WTX40.--.LCE | centaur-3_9464 | 1004 | None | 2022-11-08 18:28:00 | forever |
|
|||||
| NX.WTX40.--.LCQ | centaur-3_9464 | 1005 | None | 2022-11-08 18:28:00 | forever |
|
|||||
| NX.WTX40.--.VCO | centaur-3_9464 | 1006 | None | 2022-11-08 18:26:00 | forever |
|
|||||
| NX.WTX40.--.VDT | centaur-3_9464 | 1020 | None | 2022-11-08 18:14:00 | forever |
|
|||||
| NX.WTX40.--.VEC | centaur-3_9464 | 1007 | None | 2022-11-08 18:28:00 | forever |
|
|||||
| NX.WTX40.--.VEI | centaur-3_9464 | 1021 | None | 2022-11-08 18:26:00 | forever |
|
|||||
| NX.WTX40.--.VM1 | centaur-3_9464 | 1008 | None | 2022-11-08 18:28:00 | forever |
|
|||||
| NX.WTX40.--.VM2 | centaur-3_9464 | 1009 | None | 2022-11-08 18:19:00 | forever |
|
|||||
| NX.WTX40.--.VM3 | centaur-3_9464 | 1010 | None | 2022-11-08 18:19:00 | forever |
|
|||||
| NX.WTX40.--.VPB | centaur-3_9464 | 1011 | None | 2022-11-08 18:40:00 | forever |
|



