Instrument centaur-3_0172
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 172 |
Referenced by Channels
There are 24 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MU.ALT01.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 3 | None | 2018-01-17 23:52:00 | 2018-01-18 00:40:00 |
|
|
| MU.ALT01.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 2 | None | 2018-01-17 23:52:00 | 2018-01-18 00:40:00 |
|
|
| MU.ALT01.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 1 | None | 2018-01-17 23:52:00 | 2018-01-18 00:40:00 |
|
|
| MU.ALT01.--.SOH | centaur-3_0172 | 1000 | None | 2018-01-17 23:52:00 | 2018-01-18 00:40:00 |
|
|||||
| MU.DUV03.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 3 | None | 2018-01-17 22:48:00 | 2018-01-17 23:31:00 |
|
|
| MU.DUV03.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 2 | None | 2018-01-17 22:48:00 | 2018-01-17 23:31:00 |
|
|
| MU.DUV03.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 1 | None | 2018-01-17 22:48:00 | 2018-01-17 23:31:00 |
|
|
| MU.DUV03.--.SOH | centaur-3_0172 | 1000 | None | 2018-01-17 22:51:00 | 2018-01-17 23:31:00 |
|
|||||
| MU.DUV04.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 3 | None | 2018-01-17 21:49:00 | 2018-01-17 22:40:00 |
|
|
| MU.DUV04.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 2 | None | 2018-01-17 21:49:00 | 2018-01-17 22:40:00 |
|
|
| MU.DUV04.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 1 | None | 2018-01-17 21:49:00 | 2018-01-17 22:40:00 |
|
|
| MU.DUV04.--.SOH | centaur-3_0172 | 1000 | None | 2018-01-17 21:53:00 | 2018-01-17 22:40:00 |
|
|||||
| MU.DUV06.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 3 | None | 2018-01-09 19:20:00 | 2018-01-09 20:50:00 |
|
|
| MU.DUV06.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 2 | None | 2018-01-09 19:20:00 | 2018-01-09 20:50:00 |
|
|
| MU.DUV06.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 1 | None | 2018-01-09 19:20:00 | 2018-01-09 20:50:00 |
|
|
| MU.DUV06.--.SOH | centaur-3_0172 | 1000 | None | 2018-01-09 19:20:00 | 2018-01-09 20:50:00 |
|
|||||
| MU.DUV09.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 3 | None | 2018-01-18 18:14:00 | 2018-01-18 19:45:00 |
|
|
| MU.DUV09.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 2 | None | 2018-01-18 18:14:00 | 2018-01-18 19:45:00 |
|
|
| MU.DUV09.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 1 | None | 2018-01-18 18:14:00 | 2018-01-18 19:45:00 |
|
|
| MU.DUV09.--.SOH | centaur-3_0172 | 1000 | None | 2018-01-18 18:14:00 | 2018-01-18 19:45:00 |
|
|||||
| MU.DUV9A.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 3 | None | 2018-01-18 20:08:00 | 2018-01-18 22:00:00 |
|
|
| MU.DUV9A.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 2 | None | 2018-01-18 20:08:00 | 2018-01-18 22:00:00 |
|
|
| MU.DUV9A.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_0172 | 1 | None | 2018-01-18 20:08:00 | 2018-01-18 22:00:00 |
|
|
| MU.DUV9A.--.SOH | centaur-3_0172 | 1000 | None | 2018-01-18 21:19:00 | 2018-01-18 22:00:00 |
|



