Instrument centaur-6_9382
| Model: | Centaur-6 | Name: | |
|---|---|---|---|
| Serial Number: | 9382 |
Referenced by Channels
There are 44 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MO.BF16.01.ACN | centaur-6_9382 | 1801 | None | 2023-02-28 19:48:00 | forever |
|
|||||
| MO.BF16.01.AEN | centaur-6_9382 | 1806 | None | 2023-02-28 19:49:00 | forever |
|
|||||
| MO.BF16.01.AEX | centaur-6_9382 | 1813 | None | 2023-02-28 19:49:00 | forever |
|
|||||
| MO.BF16.01.AIN | centaur-6_9382 | 1802 | None | 2023-02-28 19:48:00 | forever |
|
|||||
| MO.BF16.01.APS | centaur-6_9382 | 1809 | None | 2023-02-28 19:48:00 | forever |
|
|||||
| MO.BF16.01.AST | centaur-6_9382 | 1803 | None | 2023-02-28 19:50:00 | forever |
|
|||||
| MO.BF16.01.GP1 | 267.0 | 0.0 | 2000.0 | Geophone (ESG Downhole) | centaur-6_9382 | 2 | None | 2023-02-28 19:47:59 | forever |
|
|
| MO.BF16.01.GP2 | 357.0 | 2.0 | 2000.0 | Geophone (ESG Downhole) | centaur-6_9382 | 3 | None | 2023-02-28 19:47:59 | forever |
|
|
| MO.BF16.01.GPZ | 179.0 | 87.0 | 2000.0 | Geophone (ESG Downhole) | centaur-6_9382 | 1 | None | 2023-02-28 19:47:58 | forever |
|
|
| MO.BF16.02.GP1 | 306.0 | 1.0 | 2000.0 | Geophone (ESG Downhole) | centaur-6_9382 | 5 | None | 2023-02-28 19:47:59 | forever |
|
|
| MO.BF16.02.GP2 | 36.0 | 1.0 | 2000.0 | Geophone (ESG Downhole) | centaur-6_9382 | 6 | None | 2023-02-28 19:47:59 | forever |
|
|
| MO.BF16.02.GPZ | 180.0 | 90.0 | 2000.0 | Geophone (ESG Downhole) | centaur-6_9382 | 4 | None | 2023-02-28 19:47:59 | forever |
|
|
| MO.K3UG1.--.ACN | centaur-6_9382 | 1801 | None | 2022-12-13 19:44:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.AEN | centaur-6_9382 | 1806 | None | 2022-12-13 19:45:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.AEX | centaur-6_9382 | 1813 | None | 2022-12-13 19:45:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.AIN | centaur-6_9382 | 1802 | None | 2022-12-13 19:44:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.APS | centaur-6_9382 | 1809 | None | 2022-12-13 19:44:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.AST | centaur-6_9382 | 1803 | None | 2022-12-13 19:45:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.EX1 | centaur-6_9382 | 1001 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.EX2 | centaur-6_9382 | 1002 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.EX3 | centaur-6_9382 | 1003 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.GAN | centaur-6_9382 | 1022 | None | 2022-12-13 20:02:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.GEL | centaur-6_9382 | 1017 | None | 2022-12-13 20:00:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.GLA | centaur-6_9382 | 1016 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.GLO | centaur-6_9382 | 1015 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.GNS | centaur-6_9382 | 1014 | None | 2022-12-13 20:02:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.GPL | centaur-6_9382 | 1019 | None | 2022-12-13 20:02:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.GST | centaur-6_9382 | 1018 | None | 2022-12-13 20:02:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.HHE | 90.0 | 0.0 | 500.0 | Trillium Compact 20 | centaur-6_9382 | 3 | None | 2022-12-13 19:21:23 | 2023-01-27 00:00:00 |
|
|
| MO.K3UG1.--.HHN | 0.0 | 0.0 | 500.0 | Trillium Compact 20 | centaur-6_9382 | 2 | None | 2022-12-13 19:21:23 | 2023-01-27 00:00:00 |
|
|
| MO.K3UG1.--.HHZ | 0.0 | -90.0 | 500.0 | Trillium Compact 20 | centaur-6_9382 | 1 | None | 2022-12-13 19:21:23 | 2023-01-27 00:00:00 |
|
|
| MO.K3UG1.--.LCE | centaur-6_9382 | 1004 | None | 2022-12-13 20:02:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.LCQ | centaur-6_9382 | 1005 | None | 2022-12-13 20:02:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VCO | centaur-6_9382 | 1006 | None | 2022-12-13 20:00:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VDT | centaur-6_9382 | 1020 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VEC | centaur-6_9382 | 1007 | None | 2022-12-13 20:02:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VEI | centaur-6_9382 | 1021 | None | 2022-12-13 20:00:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VM1 | centaur-6_9382 | 1008 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VM2 | centaur-6_9382 | 1009 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VM3 | centaur-6_9382 | 1010 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VM4 | centaur-6_9382 | 1508 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VM5 | centaur-6_9382 | 1509 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VM6 | centaur-6_9382 | 1510 | None | 2022-12-13 19:59:00 | 2023-01-27 00:00:00 |
|
|||||
| MO.K3UG1.--.VPB | centaur-6_9382 | 1011 | None | 2022-12-13 20:15:00 | 2023-01-27 00:00:00 |
|



