Instrument centaur-3_10001
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 10001 |
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.BLT01.--.BHE | centaur-3_10001 | 103 | None | 2015-03-05 22:33:14 | forever |
|
|||||
| DE.BLT01.--.BHN | centaur-3_10001 | 102 | None | 2015-03-05 22:33:14 | forever |
|
|||||
| DE.BLT01.--.BHZ | centaur-3_10001 | 101 | None | 2015-03-05 22:33:14 | forever |
|
|||||
| DE.BLT01.--.HHE | centaur-3_10001 | 3 | None | 2015-03-05 22:28:50 | forever |
|
|||||
| DE.BLT01.--.HHN | centaur-3_10001 | 2 | None | 2015-03-05 22:28:50 | forever |
|
|||||
| DE.BLT01.--.HHZ | centaur-3_10001 | 1 | None | 2015-03-05 22:28:50 | 2015-03-05 23:56:51 |
|



