Instrument centaur-3_2070
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2070 |
Referenced by Channels
There are 52 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CT.SCM04.--.EX1 | centaur-3_2070 | 1001 | None | 2016-12-15 18:09:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.EX2 | centaur-3_2070 | 1002 | None | 2016-12-15 18:09:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.EX3 | centaur-3_2070 | 1003 | None | 2016-12-15 18:09:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.GAN | centaur-3_2070 | 1022 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.GEL | centaur-3_2070 | 1017 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.GLA | centaur-3_2070 | 1016 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.GLO | centaur-3_2070 | 1015 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.GNS | centaur-3_2070 | 1014 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.GPL | centaur-3_2070 | 1019 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.GST | centaur-3_2070 | 1018 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.HHE | 90.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2070 | 3 | None | 2016-12-15 18:43:55 | 2017-04-26 00:00:00 |
|
|
| CT.SCM04.--.HHN | 0.0 | 0.0 | 200.0 | Trillium Compact 20 | centaur-3_2070 | 2 | None | 2016-12-15 18:43:55 | 2017-04-26 00:00:00 |
|
|
| CT.SCM04.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 20 | centaur-3_2070 | 1 | None | 2016-12-15 18:43:55 | 2017-04-26 00:00:00 |
|
|
| CT.SCM04.--.LCE | centaur-3_2070 | 1004 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.LCQ | centaur-3_2070 | 1005 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.SOH | centaur-3_2070 | 1000 | None | 2016-12-15 18:44:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.VCO | centaur-3_2070 | 1006 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.VDT | centaur-3_2070 | 1020 | None | 2016-12-15 18:35:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.VEC | centaur-3_2070 | 1007 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.VEI | centaur-3_2070 | 1021 | None | 2016-12-15 18:08:00 | 2017-04-26 00:00:00 |
|
|||||
| CT.SCM04.--.VM1 | centaur-3_2070 | 1008 | None | 2016-12-15 18:34:00 | 2017-04-26 00:00:00 |
|
|||||
| DE.CAN09.--.ACN | centaur-3_2070 | 1801 | None | 2018-08-15 16:00:01 | forever |
|
|||||
| DE.CAN09.--.AEN | centaur-3_2070 | 1806 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN09.--.AEX | centaur-3_2070 | 1813 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN09.--.AIN | centaur-3_2070 | 1802 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN09.--.ALE | centaur-3_2070 | 1812 | None | 2018-10-30 17:00:04 | forever |
|
|||||
| DE.CAN09.--.APS | centaur-3_2070 | 1809 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN09.--.AST | centaur-3_2070 | 1803 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN09.--.EX1 | centaur-3_2070 | 1001 | None | 2017-04-28 16:34:00 | forever |
|
|||||
| DE.CAN09.--.EX2 | centaur-3_2070 | 1002 | None | 2017-04-28 16:34:00 | forever |
|
|||||
| DE.CAN09.--.EX3 | centaur-3_2070 | 1003 | None | 2017-04-28 16:34:00 | forever |
|
|||||
| DE.CAN09.--.GAN | centaur-3_2070 | 1022 | None | 2017-04-28 16:36:00 | forever |
|
|||||
| DE.CAN09.--.GEL | centaur-3_2070 | 1017 | None | 2017-04-28 16:33:00 | forever |
|
|||||
| DE.CAN09.--.GLA | centaur-3_2070 | 1016 | None | 2017-04-28 16:33:00 | forever |
|
|||||
| DE.CAN09.--.GLO | centaur-3_2070 | 1015 | None | 2017-04-28 16:33:00 | forever |
|
|||||
| DE.CAN09.--.GNS | centaur-3_2070 | 1014 | None | 2017-04-28 16:36:00 | forever |
|
|||||
| DE.CAN09.--.GPL | centaur-3_2070 | 1019 | None | 2017-04-28 16:36:00 | forever |
|
|||||
| DE.CAN09.--.GST | centaur-3_2070 | 1018 | None | 2017-04-28 16:36:00 | forever |
|
|||||
| DE.CAN09.--.HH1 | 136.82 | 0.0 | 200.0 | Trillium Compact 750-20 | centaur-3_2070 | 2 | None | 2017-04-28 00:00:00 | forever |
|
|
| DE.CAN09.--.HH2 | 226.82 | 0.0 | 200.0 | Trillium Compact 750-20 | centaur-3_2070 | 3 | None | 2017-04-28 00:00:00 | forever |
|
|
| DE.CAN09.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 750-20 | centaur-3_2070 | 1 | None | 2017-04-28 00:00:00 | forever |
|
|
| DE.CAN09.--.LCE | centaur-3_2070 | 1004 | None | 2017-04-28 16:36:00 | forever |
|
|||||
| DE.CAN09.--.LCQ | centaur-3_2070 | 1005 | None | 2017-04-28 16:36:00 | forever |
|
|||||
| DE.CAN09.--.SOH | centaur-3_2070 | 1000 | None | 2017-04-28 17:09:00 | forever |
|
|||||
| DE.CAN09.--.VCO | centaur-3_2070 | 1006 | None | 2017-04-28 16:32:00 | forever |
|
|||||
| DE.CAN09.--.VDT | centaur-3_2070 | 1020 | None | 2017-04-28 17:01:00 | forever |
|
|||||
| DE.CAN09.--.VEC | centaur-3_2070 | 1007 | None | 2017-04-28 16:36:00 | forever |
|
|||||
| DE.CAN09.--.VEI | centaur-3_2070 | 1021 | None | 2017-04-28 16:34:00 | forever |
|
|||||
| DE.CAN09.--.VM1 | centaur-3_2070 | 1008 | None | 2017-04-28 17:01:00 | forever |
|
|||||
| DE.CAN09.--.VM2 | centaur-3_2070 | 1009 | None | 2018-10-30 17:09:00 | forever |
|
|||||
| DE.CAN09.--.VM3 | centaur-3_2070 | 1010 | None | 2018-10-30 17:09:00 | forever |
|
|||||
| DE.CAN09.--.VPB | centaur-3_2070 | 1011 | None | 2017-04-28 16:45:00 | forever |
|



