Instrument centaur-3_2670
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 2670 |
Referenced by Channels
There are 31 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE.CAN16.--.ACN | centaur-3_2670 | 1801 | None | 2018-08-15 16:00:01 | forever |
|
|||||
| DE.CAN16.--.AEN | centaur-3_2670 | 1806 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN16.--.AEX | centaur-3_2670 | 1813 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN16.--.AIN | centaur-3_2670 | 1802 | None | 2018-08-15 16:00:01 | forever |
|
|||||
| DE.CAN16.--.ALE | centaur-3_2670 | 1812 | None | 2018-10-31 13:44:46 | forever |
|
|||||
| DE.CAN16.--.APS | centaur-3_2670 | 1809 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN16.--.AST | centaur-3_2670 | 1803 | None | 2018-08-15 16:00:00 | forever |
|
|||||
| DE.CAN16.--.EX1 | centaur-3_2670 | 1001 | None | 2017-04-13 15:25:00 | forever |
|
|||||
| DE.CAN16.--.EX2 | centaur-3_2670 | 1002 | None | 2017-04-13 15:25:00 | forever |
|
|||||
| DE.CAN16.--.EX3 | centaur-3_2670 | 1003 | None | 2017-04-13 15:25:00 | forever |
|
|||||
| DE.CAN16.--.GAN | centaur-3_2670 | 1022 | None | 2017-04-13 15:29:00 | forever |
|
|||||
| DE.CAN16.--.GEL | centaur-3_2670 | 1017 | None | 2017-04-13 15:26:00 | forever |
|
|||||
| DE.CAN16.--.GLA | centaur-3_2670 | 1016 | None | 2017-04-13 15:26:00 | forever |
|
|||||
| DE.CAN16.--.GLO | centaur-3_2670 | 1015 | None | 2017-04-13 15:26:00 | forever |
|
|||||
| DE.CAN16.--.GNS | centaur-3_2670 | 1014 | None | 2017-04-13 15:29:00 | forever |
|
|||||
| DE.CAN16.--.GPL | centaur-3_2670 | 1019 | None | 2017-04-13 15:29:00 | forever |
|
|||||
| DE.CAN16.--.GST | centaur-3_2670 | 1018 | None | 2017-04-13 15:29:00 | forever |
|
|||||
| DE.CAN16.--.HH1 | 291.7 | 0.0 | 200.0 | Trillium Compact 750-20 | centaur-3_2670 | 2 | None | 2017-04-13 16:00:19 | forever |
|
|
| DE.CAN16.--.HH2 | 21.7 | 0.0 | 200.0 | Trillium Compact 750-20 | centaur-3_2670 | 3 | None | 2017-04-13 16:00:19 | forever |
|
|
| DE.CAN16.--.HHZ | 0.0 | -90.0 | 200.0 | Trillium Compact 750-20 | centaur-3_2670 | 1 | None | 2017-04-13 16:00:19 | forever |
|
|
| DE.CAN16.--.LCE | centaur-3_2670 | 1004 | None | 2017-04-13 15:29:00 | forever |
|
|||||
| DE.CAN16.--.LCQ | centaur-3_2670 | 1005 | None | 2017-04-13 15:29:00 | forever |
|
|||||
| DE.CAN16.--.SOH | centaur-3_2670 | 1000 | None | 2017-04-13 16:00:35 | forever |
|
|||||
| DE.CAN16.--.VCO | centaur-3_2670 | 1006 | None | 2017-04-13 15:27:00 | forever |
|
|||||
| DE.CAN16.--.VDT | centaur-3_2670 | 1020 | None | 2017-04-13 15:51:00 | forever |
|
|||||
| DE.CAN16.--.VEC | centaur-3_2670 | 1007 | None | 2017-04-13 15:29:00 | forever |
|
|||||
| DE.CAN16.--.VEI | centaur-3_2670 | 1021 | None | 2017-04-13 15:27:00 | forever |
|
|||||
| DE.CAN16.--.VM1 | centaur-3_2670 | 1008 | None | 2017-04-13 16:01:00 | forever |
|
|||||
| DE.CAN16.--.VM2 | centaur-3_2670 | 1009 | None | 2018-10-31 17:03:00 | forever |
|
|||||
| DE.CAN16.--.VM3 | centaur-3_2670 | 1010 | None | 2018-10-31 17:03:00 | forever |
|
|||||
| DE.CAN16.--.VPB | centaur-3_2670 | 1011 | None | 2017-04-13 15:40:00 | forever |
|



